HEX
Server: Apache
System: Linux gator4103.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: carold (32340)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home3/carold/tmp/awstats/ssl/awstats122021.thedreamseller.caroldorman.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home3/carold/tmp/awstats/ssl/awstats.thedreamseller.caroldorman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2709                
POS_VISITOR 11115               
POS_DAY 19533               
POS_DOMAIN 3510                
POS_LOGIN 4055                
POS_ROBOT 4210                
POS_WORMS 4763                
POS_EMAILSENDER 4894                
POS_EMAILRECEIVER 5037                
POS_SESSION 20364               
POS_SIDER 20574               
POS_FILETYPES 5172                
POS_DOWNLOADS 5386                
POS_OS 5833                
POS_BROWSER 6075                
POS_SCREENSIZE 7633                
POS_UNKNOWNREFERER 7707                
POS_UNKNOWNREFERERBROWSER 8873                
POS_ORIGIN 9948                
POS_SEREFERRALS 10091               
POS_PAGEREFS 10279               
POS_SEARCHWORDS 10427               
POS_KEYWORDS 10579               
POS_MISC 2372                
POS_ERRORS 10638               
POS_CLUSTER 3911                
POS_SIDER_404 10806               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101003258 31 7018 12544738319045
FirstTime 20211201005620
LastTime 20211231213917
LastUpdate 20220101071934 31 0 30 0 0
TotalVisits 385                 
TotalUnique 196                 
MonthHostsKnown 0                   
MonthHostsUnknown 223                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 53 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 126 129 1135339 12 61 355410
1 36 40 342328 37 50 100920
2 24 25 401051 43 46 82483
3 21 22 367542 29 38 264672
4 16 18 588342 15 28 327103
5 21 32 497814 17 63 1013909
6 28 30 592624 16 44 771849
7 121 222 6085792 22 125 2674168
8 38 38 278250 19 25 160816
9 65 75 1492333 14 18 41023
10 15 19 861853 12 21 324545
11 26 37 687102 13 17 489563
12 30 31 149020 22 28 57811
13 68 72 692299 38 43 23220
14 26 27 559913 23 29 94697
15 50 51 643435 30 38 44878
16 13 14 309079 8 13 3796
17 20 21 373971 14 16 4010
18 21 21 129516 13 44 721150
19 45 54 540945 14 19 19075
20 50 50 331939 13 35 231817
21 38 40 725361 7 13 115357
22 21 40 549595 71 82 151037
23 1 1 0 6 11 42108
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 718 855 13035229
gr 28 28 533652
cn 26 40 908444
ru 23 28 402656
my 21 21 194418
il 16 16 105645
de 14 15 390609
ca 10 32 512242
ar 9 11 65877
gb 9 11 550534
hn 7 7 75571
it 6 6 40004
in 6 7 282755
nl 5 5 75599
ch 5 5 75605
eg 4 4 26522
qa 4 4 26516
pl 4 5 269105
tr 2 3 20228
ua 2 2 13482
th 1 1 2527
kr 0 2 485482
no 0 1 242741
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
spider 92 2565093 20211231073819 0
baidu 82 2846152 20211219115920 0
YandexBot/ 58 636880 20211221051414 18
unknown 36 650384 20211231141333 36
no_user_agent 12 228948 20211228051530 0
bingbot/ 6 511686 20211224040118 4
bot[\s_+:,\.\;\/\\-] 4 76204 20211224055235 0
facebookexternalhit/ 3 20236 20211224061148 0
Dalvik/ 2 13506 20211228135059 0
java 2 13508 20211226145238 0
Apache\-HttpClient/ 2 13602 20211209035906 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 27 6554007 0 0
html 654 8133004 0 0
xml 11 11495 0 0
Unknown 5 118828 0 0
txt 4 76064 0 0
php 250 153075 0 0
js 99 1114794 0 0
css 59 2174176 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
//wp-content/plugins/coming-soon/README.txt 21 0 188538
/wp-content/plugins/coming-soon/README.txt 18 0 161604
//wp-content/plugins/wpforms-lite/readme.txt 10 0 520400
/wp-content/plugins/wpforms-lite/readme.txt 10 0 520400
/wp-content/plugins/wp-file-manager/readme.txt 3 0 57129
//wp-content/plugins/wp-file-manager/readme.txt 3 0 57129
/.well-known/security.txt 2 0 38044
/security.txt 2 0 38020
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
unix 1 0
linux 111 109
ios_iphone 3 0
Unknown 499 477
macosx12 22 22
macosx 57 24
macosx10 1 0
win8.1 2 2
win7 174 93
winxp 17 17
linuxandroid 49 36
macosx11 4 4
win10 169 136
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 71
chrome84.0.4147.125 77 61
chrome66.0.3359.181 12 12
chrome73.0.2298.15 2 2
firefox73.0 2 2
chrome68.0.3432.3 22 22
chrome86.0.4240.183 1 0
firefox84.0 10 10
safari9.0 2 0
firefox86.0 1 0
firefox76.0 1 0
opera10.54 2 0
firefox78.0 1 0
safari14.1.2 1 0
chrome85.0.4183.121 35 35
chrome71.0.3578.98 4 4
firefox59.0 1 1
chrome89.0.4389.128 1 1
chrome47.0.2526.106 2 2
chrome66.0.3359.139 1 1
chrome96.0.4664.110 2 0
chrome79.0.3945.79 2 0
chrome75.0.3765.0 12 2
chrome89.0.4389.90 2 2
firefox58.0 2 2
chrome78.0.3882.0 2 0
Unknown 491 469
chrome74.0.3694.0 1 0
chrome46.0.2490.86 3 3
chrome96.0.4664.111 1 0
mozilla 8 8
chrome91.0.4472.114 7 6
chrome92.0.4515.131 1 1
chrome58.0.3029.110 2 2
opera27.0.1689.66 4 4
chrome77.0.3865.90 4 4
opera27.0.1689.69 11 11
chrome95.0.4638.69 4 4
msie6.0 2 2
chrome66.0.3359.117 6 6
chrome76.0.3809.71 3 0
chrome79.0.3945.74 2 2
firefox52.0 2 2
chrome42.0.2311.90 4 4
chrome96.0.4664.93 3 0
chrome60.0.3112.90 1 0
chrome91.0.4472.164 3 3
chrome76.0.432.13 2 2
safari15.1 1 0
firefox87.0 1 0
msie9.0 165 86
firefox77.0 2 2
chrome83.0.4103.97 92 92
chrome81.0.4044.129 3 2
chrome87.0.4280.88 23 2
opera60.0.3255.83 2 2
chrome83.0.4103.116 1 0
chrome84.0.4147.105 2 2
chrome53.0.2785.104 1 1
chrome85.0.4183.102 1 1
firefox72.0 1 0
chrome89.0.4472.114 4 4
chrome86.0.4472.114 3 2
chrome78.0.3904.87 2 0
chrome92.0.4515.107 3 2
chrome80.0.3987.0 3 0
chrome75.0.2557.106 2 2
firefox85.0 1 0
firefox60.0 2 2
chrome60.0.3112.107 26 26
chrome96.0.4664.45 1 0
chrome90.0.4430.72 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211216083039
WordPress.com;_https://thedreamseller.net 20211222121219
Go_http_package 20211204081732
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231151005
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226093922
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211231164517
panscient.com 20211207220819
WordPress/5.8.2;_https://thedreamseller.net 20211231213917
Jetpack_by_WordPress.com 20211230194022
fasthttp 20211205011130
Buck/2.3;_Beta_(_https://app.hypefactors.com/media-monitoring/about.html) 20211202023119
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20211203001429
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20211203001429
fasthttp 20211205011130
Buck/2.3;_Beta_(_https://app.hypefactors.com/media-monitoring/about.html) 20211202023119
WordPress.com;_https://thedreamseller.net 20211222121219
Go_http_package 20211204081732
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231151005
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226093922
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20211231164517
Jetpack_by_WordPress.com 20211230194022
panscient.com 20211207220819
WordPress/5.8.2;_https://thedreamseller.net 20211231213917
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 399 452
From1 26 26
From2 94 173
From3 0 0
From4 401 458
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 4 4
www_google_com 90 169
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 12 996
405 2 84
400 115 5266
302 18 0
301 87 0
206 5 33730
500 158 128352
406 158 35708
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 223
192.185.39.72 309 309 796014 20211231213918
198.20.67.198 29 65 2018798 20211229073434
14.102.148.38 21 21 194418 20211216153429
184.154.76.14 19 35 1397116 20211225073530
184.154.139.48 18 32 931044 20211228073658
144.91.123.189 17 23 148485 20211215094609
2.58.149.35 12 12 79116 20211225025225
192.0.82.48 10 10 15959 20211222121226
137.226.113.44 10 10 67456 20211231025133
190.228.29.221 9 11 65877 20211209131220
192.0.86.159 9 9 12684 20211222121245
212.192.241.6 8 8 52732 20211219134205
200.10.41.184 7 7 75571 20211201132243
184.154.139.47 7 12 475390 20211230073303
184.154.139.27 7 10 449920 20211231073813
192.187.100.138 6 6 23602 20211209131246
92.118.160.61 6 6 114362 20211226093922
184.154.139.24 6 11 236688 20211223073205
108.53.96.205 6 24 202006 20211207220819
54.224.172.4 6 17 533629 20211222114618
92.118.160.1 6 6 114250 20211212180730
114.119.128.202 6 6 40482 20211204042158
192.3.26.22 5 5 75597 20211216125812
188.72.101.174 5 5 75599 20211223204459
46.19.141.122 5 5 75605 20211221115400
34.209.252.186 2 2 13486 20211216002139
104.244.74.55 0 1 242741 
78.101.95.52 4 4 26516 20211229195731
35.219.158.78 2 2 13164 20211201060757
192.0.87.157 1 1 666 20211219194844
124.126.78.177 2 2 38180 20211208091848
192.0.91.169 1 1 666 20211229195708
192.0.87.45 1 1 665 20211213214409
35.86.189.137 0 1 242741 
52.24.91.150 2 2 13494 20211230013159
3.236.218.93 2 2 13162 20211213155246
18.215.187.103 2 2 13162 20211218210136
35.88.234.18 4 4 26972 20211224004502
34.221.7.181 2 2 13492 20211210004129
52.249.253.235 2 2 13488 20211203083102
65.154.226.165 0 3 728223 
185.220.100.249 0 1 242741 
34.86.35.2 2 2 38046 20211213135417
54.188.134.44 2 2 13496 20211213163511
89.163.150.213 2 2 40206 20211203010355
52.43.168.182 2 2 13492 20211218001730
173.230.129.142 0 4 76064 
34.215.106.53 2 2 13492 20211229003706
18.236.128.103 2 2 13494 20211230013349
34.208.136.129 2 2 13486 20211216002123
18.237.0.2 2 2 13490 20211227004341
192.99.18.136 2 2 13492 20211229092538
103.250.139.143 2 2 13494 20211230173401
221.130.37.147 2 3 39307 20211207104636
3.236.156.118 2 2 13162 20211212194846
34.219.0.145 2 2 13492 20211208005827
51.79.197.181 0 1 242741 
34.239.137.224 2 2 38046 20211213112134
61.147.15.67 2 2 13490 20211228135854
54.82.184.23 2 2 13498 20211209060651
54.173.44.129 2 2 13164 20211222141152
34.77.162.23 2 2 38158 20211231151005
34.215.94.202 2 2 13492 20211225065942
54.193.217.99 2 2 13490 20211215063124
18.237.138.101 2 2 13492 20211219003428
34.203.231.114 2 2 13164 20211201111734
124.122.16.223 1 1 2527 20211206105322
2.55.67.214 4 4 26529 20211201134228
192.0.86.75 1 1 666 20211230194022
167.94.138.58 2 2 13498 20211208174505
220.173.36.63 4 4 26508 20211204060924
185.217.0.224 2 2 13494 20211214062201
3.239.246.207 2 2 13166 20211202083936
3.236.134.141 2 2 13162 20211214131909
44.200.93.65 2 2 13164 20211211005046
104.168.248.83 0 1 19067 
92.118.160.17 2 2 38158 20211218054324
18.232.52.240 2 2 13164 20211229211810
35.87.234.214 2 2 13494 20211209004725
49.206.0.42 0 1 242741 
44.192.99.169 4 4 26318 20211224072438
162.142.125.58 2 2 13490 20211215153247
3.228.4.137 2 2 13164 20211209073007
195.158.249.90 1 1 2527 20211226191820
18.236.240.230 2 2 13492 20211229003820
44.193.73.109 2 2 13164 20211203050735
35.161.146.0 2 2 13492 20211223003151
54.212.38.184 2 2 13492 20211204000800
192.99.18.108 2 23 215995 20211202072147
54.214.227.84 2 2 13492 20211223014301
35.160.192.159 2 2 13494 20211230013305
34.221.92.31 2 2 13492 20211225001510
69.202.201.91 3 3 19849 20211222033634
205.169.39.190 0 1 242741 
171.13.14.12 0 1 242741 
192.0.87.25 2 2 1329 20211216193606
173.212.230.144 2 6 40574 20211207190812
34.208.192.153 2 2 13494 20211211002626
3.81.134.226 2 2 13166 20211206162040
174.192.72.172 0 1 242741 
34.222.47.14 2 2 13492 20211226035938
54.212.247.36 2 2 13492 20211217003818
34.223.205.250 2 2 13492 20211223014340
34.215.158.62 2 2 13492 20211207004827
34.217.177.143 2 2 13492 20211210004050
162.142.125.196 2 2 13494 20211215153245
92.118.160.57 4 4 76204 20211225092847
34.96.130.9 2 2 38158 20211223152013
3.227.19.90 2 2 13162 20211217031545
93.159.230.89 2 2 13490 20211228070221
18.236.166.168 2 2 13490 20211221003128
52.71.196.248 2 2 13164 20211204022053
34.218.48.100 2 2 13492 20211226004444
34.96.130.20 2 2 38046 20211209170432
192.0.86.88 1 1 666 20211220201359
99.110.65.202 0 1 242741 
104.244.73.13 4 4 75815 20211202143942
128.199.127.143 3 3 0 20211220074243
91.149.225.120 0 1 242741 
35.87.51.202 2 2 13492 20211229003744
18.219.79.121 4 4 26972 20211224025353
35.171.47.239 2 2 13162 20211228184310
156.241.244.89 4 4 26522 20211222132906
85.202.169.92 4 4 26364 20211226195914
125.209.235.169 0 1 242741 
34.96.130.8 2 2 38158 20211203193300
93.144.4.194 2 2 13490 20211220202203
34.77.162.27 2 2 38158 20211203001429
198.144.121.43 5 5 98599 20211202143933
52.26.110.85 2 2 13492 20211219003505
124.126.78.138 2 3 39195 20211210135430
185.83.147.245 2 2 13494 20211205081358
52.89.18.29 2 2 13490 20211228003707
185.180.143.73 2 2 13496 20211216190209
107.23.51.239 2 2 13164 20211225044632
193.118.55.146 2 2 13494 20211204180337
192.99.18.122 2 2 13496 20211225061907
185.127.19.104 4 4 10108 20211209132250
54.80.224.126 2 2 13164 20211204223948
44.192.127.238 4 4 26318 20211227194913
34.210.179.111 2 2 13496 20211202010837
34.220.55.112 2 2 13496 20211202005200
54.202.192.156 2 2 13496 20211206003244
34.86.35.10 2 2 38158 20211209152106
171.13.14.27 0 1 242741 
107.189.3.244 0 1 242741 
92.118.160.41 2 2 38158 20211225080156
35.219.187.145 2 2 13166 20211202023119
51.68.206.187 2 2 38060 20211222135134
115.200.163.37 4 4 26512 20211219174908
44.197.194.34 2 2 13156 20211216070633
3.234.214.3 2 2 13160 20211215094236
34.77.162.5 2 2 38158 20211213214345
171.13.14.48 2 12 161220 20211208051814
92.118.160.9 4 4 76204 20211218042527
172.92.80.65 0 1 242741 
3.91.101.193 2 2 13166 20211205200627
3.83.85.110 2 2 13162 20211207134409
52.88.239.199 2 2 13490 20211215001926
104.142.127.229 0 1 242741 
3.236.107.161 2 2 13162 20211231164517
77.74.177.119 2 2 13494 20211214070104
54.245.217.35 2 2 13492 20211229003856
3.226.251.246 2 2 13162 20211226005843
54.244.193.233 2 2 13494 20211203001016
104.219.251.41 1 1 0 20211212120402
92.118.160.37 2 2 38158 20211213073136
205.169.39.81 0 1 242741 
34.96.130.15 2 2 38158 20211220184516
114.31.251.39 4 4 26520 20211201172035
109.70.84.130 0 1 242741 
54.152.174.165 0 1 242741 
213.238.178.239 0 1 6734 
52.32.125.233 2 2 13494 20211203000628
44.199.254.243 2 2 13162 20211218003633
3.236.14.195 2 2 13162 20211229145415
3.236.217.173 2 2 13162 20211210033638
125.209.235.176 0 1 242741 
3.236.26.143 2 2 13160 20211226221333
52.35.75.139 2 2 13492 20211213003009
18.207.103.117 2 2 13160 20211221174650
99.75.166.1 0 1 242741 
34.211.98.20 2 2 13490 20211215015058
35.86.114.133 2 2 13490 20211221003037
34.239.228.204 2 2 13162 20211230183845
54.202.248.37 2 2 13492 20211231002221
54.70.18.100 2 2 13486 20211224003843
52.91.9.235 2 2 13494 20211219184934
221.130.37.139 2 2 38068 20211219141610
92.118.160.5 2 2 38158 20211205041601
18.196.234.234 1 1 0 20211208181932
167.248.133.115 2 2 13490 20211216083039
34.220.10.78 2 2 13492 20211212003232
97.108.35.18 4 4 26518 20211213050532
71.56.98.44 0 1 242741 
193.118.53.130 2 2 13498 20211223153742
54.213.215.19 2 2 13490 20211228003742
52.54.63.240 2 2 13164 20211208100829
35.162.203.53 2 2 13494 20211205015210
34.96.130.12 2 2 38046 20211216224154
69.197.185.45 2 2 13494 20211205133547
89.163.154.91 0 1 242741 
195.2.76.246 2 6 40574 20211207190812
35.87.30.236 2 2 13490 20211227004706
188.152.193.50 4 4 26514 20211213161732
44.195.81.176 2 2 13158 20211219211145
34.215.30.219 2 2 13492 20211208005717
18.117.173.188 1 1 0 20211209111705
34.217.75.145 2 2 13496 20211201005620
69.197.185.43 2 2 13486 20211216054327
62.182.159.89 2 2 13482 20211204073553
198.98.57.191 3 3 56452 20211204093514
64.145.79.27 1 1 2527 20211228054416
34.77.162.25 2 2 38046 20211221013233
34.210.224.36 2 2 13496 20211202010653
34.140.154.199 2 2 13492 20211212202753
52.38.56.111 2 2 13490 20211221005057
54.203.122.88 2 2 13490 20211227004540
104.244.75.225 2 2 40206 20211202143923
3.238.175.4 2 2 13162 20211211211325
34.96.130.18 2 2 38158 20211203035421
89.163.252.30 2 2 40206 20211203010358
212.159.47.51 0 1 242741 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 24 29 718381 7
20211202 29 56 688394 11
20211203 26 30 717625 12
20211204 28 30 1010020 12
20211205 25 31 771782 10
20211206 11 12 298918 6
20211207 31 58 586553 13
20211208 24 36 765514 12
20211209 46 55 848567 17
20211210 27 28 157313 16
20211211 20 25 714326 9
20211212 20 20 142670 10
20211213 42 46 632935 18
20211214 15 21 332784 7
20211215 45 51 282439 14
20211216 68 74 1106437 20
20211217 17 18 522945 10
20211218 24 25 425547 13
20211219 33 35 732684 14
20211220 19 19 307172 10
20211221 44 60 1313909 15
20211222 60 73 975033 18
20211223 35 40 420551 14
20211224 26 26 121050 11
20211225 28 34 381823 13
20211226 27 28 390078 13
20211227 18 22 375299 9
20211228 28 31 417945 14
20211229 32 37 263840 15
20211230 29 35 579373 12
20211231 19 24 1333536 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 327
5mn-15mn 4
15mn-30mn 14
2mn-5mn 4
1h+ 6
30mn-1h 18
30s-2mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 421 3550469 176 172
/wp-cron.php 190 0 106 109
/feed/ 114 1090630 51 47
/comments/feed/ 71 785739 20 15
/xmlrpc.php 29 19985 9 14
/feed/atom/ 24 158212 6 6
/wp-login.php 19 47794 4 5
/wp-json/ 15 2366783 5 5
/wp-includes/wlwmanifest.xml 11 11495 0 4
/2021/01/28/hello-world/ 9 181171 4 3
/wp-content/plugins/wp-automatic/process_form.php 3 20266 0 1
/wp-admin/admin-post.php 2 0 0 0
/wp-json 2 98550 0 0
/wp-class.php 2 13482 1 1
/1index.php 2 13488 1 1
/dup-installer/main.installer.php 2 38060 1 1
/my-account 1 6762 0 0
/wp-admin/admin-ajax.php 1 0 1 1
/account 1 6759 0 0
/shop 1 6757 0 0
END_SIDER