HEX
Server: Apache
System: Linux gator4103.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: carold (32340)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home3/carold/tmp/awstats/awstats102014.writingthewords.caroldorman.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /home3/carold/tmp/awstats/awstats.writingthewords.caroldorman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2024                
POS_TIME 2689                
POS_VISITOR 12163               
POS_DAY 21535               
POS_DOMAIN 3503                
POS_LOGIN 4316                
POS_ROBOT 4471                
POS_WORMS 4934                
POS_EMAILSENDER 5065                
POS_EMAILRECEIVER 5208                
POS_SESSION 22373               
POS_SIDER 22570               
POS_FILETYPES 5343                
POS_DOWNLOADS 5585                
POS_OS 5679                
POS_BROWSER 5907                
POS_SCREENSIZE 7748                
POS_UNKNOWNREFERER 7822                
POS_UNKNOWNREFERERBROWSER 8293                
POS_ORIGIN 8581                
POS_SEREFERRALS 8723                
POS_PAGEREFS 8910                
POS_SEARCHWORDS 9643                
POS_KEYWORDS 9838                
POS_MISC 2353                
POS_ERRORS 9944                
POS_CLUSTER 4172                
POS_SIDER_404 10094               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101014630 78 15752 9324970725008
FirstTime 0
LastTime 20141031214432
LastUpdate 20141101072928 78 0 77 0 0
TotalVisits 578                 
TotalUnique 229                 
MonthHostsKnown 0                   
MonthHostsUnknown 243                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 58541 38 42 46571
1 32 44 717493 44 47 90573
2 18 31 666487 55 61 206640
3 31 44 655337 28 41 184325
4 36 84 2425153 54 61 93525
5 32 58 1195795 48 54 156347
6 23 23 82469 70 73 60689
7 37 49 684071 55 61 193312
8 38 86 2385156 49 56 63464
9 45 127 3826290 80 86 80451
10 59 83 1471610 26 32 52133
11 25 63 2034229 64 85 288162
12 26 50 1260759 55 62 119221
13 19 19 88321 52 57 98946
14 19 31 648867 51 61 165555
15 28 78 2472552 41 54 97734
16 18 55 1813666 39 53 152228
17 17 17 69144 73 77 114506
18 25 37 675399 27 30 51139
19 37 97 3003914 40 47 244900
20 32 48 799569 43 46 180289
21 32 33 66528 1073 1085 431878
22 28 40 653441 66 69 71338
23 24 38 701628 323 343 267092
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 233 289 2656798
ua 67 68 416856
fi 65 65 476077
ru 52 76 1362610
sa 33 33 99856
cn 29 29 117618
md 28 28 80304
fr 21 33 643119
br 20 240 10648318
jp 17 17 57007
ro 12 12 39209
ca 11 11 31079
de 11 11 34429
tr 8 8 22848
lt 8 20 617883
gb 7 19 602001
sg 7 7 17539
vn 7 19 600216
nl 7 7 34803
it 6 78 3498480
ph 5 5 11466
my 5 5 14809
id 4 4 11424
se 4 4 31172
il 3 16 438997
pt 1 13 583080
ba 2 2 6241
lv 2 2 0
mx 3 15 589321
dk 1 1 2671
co 3 39 1749240
hk 1 13 583080
ie 1 13 583080
cz 2 2 15586
by 2 2 5712
cl 2 26 1166160
gr 2 2 6241
tw 1 13 583080
at 1 1 2856
hu 2 2 6241
pl 2 2 6241
ar 1 1 2671
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 199 1144982 20141031232702 67
googlebot 101 895565 20141030172347 19
spider 25 192865 20141030171048 0
unknown 19 1121 20141031155615 19
no_user_agent 18 131704 20141030080146 0
crawl 7 39435 20141031124406 2
[\s_+:,\.\;\/\\-]bot 1 0 20141002204223 0
msnbot 1 7793 20141016123816 0
robot 1 59 20141005142859 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 94 1583430 0 0
png 90 16336276 0 0
cgi 1 3277 0 0
txt 1 19930 0 0
php 488 983730 0 0
html 209 1573854 0 0
xml 1 1045 0 0
js 318 7748762 0 0
jpg 45 197476 0 0
gif 6 8639 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 108 0 6372
/license.txt 1 0 19930
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 17
linuxsuse 1
blackberry 1
linuxandroid 7
winxp 145
winlong 27
win2000 1
winvista 33
linuxgentoo 1
winunknown 2
winnt 1
linuxubuntu 1
win98 2
linux 43
win7 745
winme 1
macosx 28
Unknown 214
END_OS

# Browser ID - Hits
BEGIN_BROWSER 101
msie6.0 7
firefox28.0 1
chrome27.0.1453.94 1
chrome34.0.1847.137 2
firefox10.0 1
firefox26.0 5
chrome5.0.375.99 2
chrome19.0.1062.0 1
chrome29.0.1547.62 1
firefox18.0 2
firefox4.0 8
chrome31.0.1650.57 1
lynx 1
chrome31.0.1650.63 4
curl 2
msie8.0 6
msie7.0 5
firefox23.0 13
chrome25.0.1364.152 5
firefox9.0.1 2
chrome29.0.1547.66 2
netscape 3
chrome32.0.1700.68 2
chrome10.0.626.0 1
chrome28.0.1500.63 1
chrome34.0.1847.131 1
firefox13.0 1
firefox21.0 12
firefox29.0 100
chrome30.0.1599.69 1
firefox12.0 1
chrome23.0.1271.91 1
chrome32.0.1700.107 66
chrome35.0.1916.114 2
chrome36.0.1985.143 371
firefox25.0 5
mozilla 93
chrome33.0.1750.117 1
chrome26.0.1410.64 5
chrome32.0.1700.76 2
firefox14.0.1 4
chrome22.0.1229.94 1
firefox2.0.0.4 1
netscape6.1 2
chrome25.0.1364.97 1
firefox19.0 1
safari6.1 1
chrome21.0.1180.89 2
chrome19.0.1047.0 1
chrome29.0.1547.57 14
chrome18.0.1025.162 2
firefox4.0.1 1
chrome24.0.1309.0 17
android 7
firefox5.02 1
chrome28.0.1500.95 2
chrome22.0.1229.79 11
chrome23.0.1271.6 2
epiphany 1
chrome36.0.1985.125 3
chrome17.0.963.79 3
firefox24.0 6
opera9.80 19
firefox31.0 9
chrome19.0.1084.56 1
firefox13.0.1 1
chrome32.0.1700.102 2
chrome20.0.1132.47 1
chrome24.0.1312.57 2
firefox16.0 1
chrome34.0.1847.116 1
chrome21.0.1180.83 1
chrome26.0.1410.43 2
chrome28.0.1500.52 1
msie9.0 5
chrome24.0.1312.52 1
chrome30.0.1599.101 2
Unknown 206
blackberry 1
firefox17.0 1
chrome17.0.963.56 1
chrome32.0.1705.153 1
chrome27.0.1453.110 2
chrome20.0.1132.57 1
chrome28.0.1500.71 3
chrome18.0.1025.168 1
safari5.1.7 1
chrome23.0.1271.17 7
firefox1.0.7 1
chrome35.0.1916.153 107
firefox22.0 6
msie10.0 5
chrome25.0.1364.172 1
safari5.1 4
chrome12.0.750.0 1
netscape6.01 1
chrome31.0.1650.16 4
chrome27.0.1453.116 4
chrome23.0.1271.97 1
chrome19.0.1084.52 1
firefox3.6.8 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla 20141003102147
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20141020105523
WordPress/3.9.2;_http://writingthewords.com 20141031214432
Opera_10.00 20141031085037
da_genius_XD 20141030010335
wsr-agent/1.0 20141010105446
NerdyBot 20141031104643
Mozilla/5.1_(compatible;_U5/1.0;__http://uni5download.com) 20141001024839
[%_tools.ua.random()_%] 20141015091655
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Opera_10.00 20141031085037
wsr-agent/1.0 20141010105446
da_genius_XD 20141030010335
WordPress/3.9.2;_http://writingthewords.com 20141031214432
NerdyBot 20141031104643
[%_tools.ua.random()_%] 20141015091655
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 462 484
From1 0 0
From2 22 22
From3 53 54
From4 162 693
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 2 2
bing 4 4
yandex 1 1
yahoo 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://semalt.semalt.com/crawler.php 29 29
http://domainsigma.com/whois/writingthewords.com 4 4
http://uni5download.com 4 4
http://29741013.semalt.com/crawler.php 3 3
http://buttons-for-website.com 2 2
http://www.fantasyclub.com.br/sitemap-dsonpsp-latest-version-ad01i 2 2
http://noble-sales.com 1 1
http://cyberprops.com 1 1
http://escortgirl-portugal.com 1 1
http://kerzzpos.com 1 1
http://29741013.website-errors-scanner.com 1 1
http://kocaeligazetesi.com.tr 1 1
http://aosheng-tech.com 1 1
http://privhosting.com 1 1
http://oubaaigolf.co.za 1 1
http://yandex.ua/images/search 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
writingthewords.com 21
writing+the+words 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
writingthewords.com 21
the 1
writing 1
words 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 3 54600
302 17 0
500 1 19229
406 2083 470532
301 91 939
404 114 552194
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 42
/cart/include/version.php 1 -
/wp-content/plugins/fb-infiltrator-personal/formsubmit.php 1 -
/buy/include/version.php 1 -
/onomatopoeia/ 9 http://writingthewords.com/onomatopoeia/
/2013/03/ 1 -
/wp-content/plugins/wp-super-cache/Changelog.phpindex.php 1 writingthewords.com/wp-content/plugins/wp-super-cache/Changelog.phpindex.php
/admin.php 1 -
/feed/ 12 -
/wp-content/218.php 1 -
/README.txt 1 -
/wp-content/plugins/infusionsoft/ 1 http://writingthewords.com/wp-content/plugins/infusionsoft/
/downloader/ 1 -
/blog/xmlrpc.php 1 -
/onomatopoeia/feed/ 1 -
/groups/ 3 http://writingthewords.com/
/store/include/version.php 1 -
/comments/feed/ 16 -
/js/mage/cookies.js 1 http://WRITINGTHEWORDS.com
/wp-content/plugins/custom-contact-forms/css/custom-contact-forms.css 1 -
/cgi-bin/php5.cgi 1 -
/blog 1 http://writingthewords.com/blog
/order/include/version.php 1 -
/forum 2 -
/wp-content/force-download.php 1 -
/xcart/include/version.php 1 -
/2012/12/ 5 -
/writing-like-you-mean-it/feed/ 2 -
/wp-content/plugins/fb-infiltrator/formsubmit.php 1 -
/using-words-as-emoticons-2/ 8 -
/include/version.php 8 -
/wp-content/plugins/gravityforms/css/browsers.css 3 http://writingthewords.com/wp-content/plugins/gravityforms/css/browsers.css
/wp 1 -
/wp-content/plugins/cforms/ 1 http://writingthewords.com/wp-content/plugins/cforms/
/wp-update.php 1 http://writingthewords.com/wp-update.php
/using-words-as-emoticons-2/feed/ 7 -
/http:/192.185.39.72/wp-login.php 6 http://writingthewords.com/http://192.185.39.72/wp-login.php
/writing-like-you-mean-it/ 3 -
/wp-content/plugins/wp-super-cache/Changelog.php 1 writingthewords.com/wp-content/plugins/wp-super-cache/Changelog.php
/market/include/version.php 1 -
/forums 2 -
/misc/drupal.js 1 -
/shop/include/version.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 243
192.185.39.72 139 139 0 20141031214432
192.99.149.88 61 61 476077 20141013040208
178.137.34.183 38 38 119434 20141016152853
5.248.40.93 32 32 99856 20141018011448
193.104.41.186 28 28 80304 20141031085037
188.225.74.224 10 10 31205 20141025050817
64.34.173.227 9 9 25704 20141027071530
74.208.184.251 9 10 23557 20141007134552
188.225.32.2 9 9 27635 20141023120252
50.242.74.101 8 8 24964 20141007083731
24.114.29.162 8 8 24964 20141007134232
144.76.219.151 7 7 19992 20141026182644
195.242.80.34 6 6 18723 20141029125756
103.9.100.191 6 6 17136 20141028012651
195.242.80.25 6 6 18723 20141024181007
203.195.184.151 6 6 17895 20141025000924
212.82.217.9 6 6 17136 20141027003735
94.138.219.186 6 6 17136 20141031061349
72.14.190.101 5 5 24521 20141010105446
188.225.36.23 5 5 19173 20141016051422
94.23.28.193 5 5 14280 20141027141135
115.197.111.86 4 4 11420 20141016022309
31.193.192.184 4 4 11424 20141029164741
141.85.227.117 4 4 11424 20141020074456
103.251.90.116 4 4 11424 20141030144550
54.164.155.53 0 1 39596 
123.30.208.178 3 3 8568 20141029235555
175.42.18.69 1 1 2731 20141015095251
54.172.148.140 1 1 7793 20141024220600
189.71.88.52 1 13 583080 20141005195506
62.219.8.234 3 5 57421 20141010050522
54.164.148.92 1 1 7793 20141011014323
107.217.222.5 1 13 583080 20141019024023
78.60.22.123 1 13 583080 20141007100359
192.249.56.190 1 1 2856 20141027201049
46.105.14.54 2 2 5712 20141031140416
5.61.35.44 2 2 6286 20141004195527
69.58.178.58 3 3 23731 20141015133750
217.69.133.169 2 2 15586 20141021235043
177.102.76.179 1 13 583080 20141022192337
131.108.246.106 1 13 583080 20141006084023
58.26.128.114 3 3 8568 20141012101750
123.125.71.58 1 1 6702 20141029154959
123.125.71.51 1 1 8145 20141029154959
195.242.80.86 1 1 6691 20141021181130
205.186.142.240 2 2 5712 20141021082835
146.148.79.219 1 1 7793 20141026104634
146.120.166.65 1 1 7793 20141022123157
191.191.71.145 1 13 583080 20141015192926
218.212.131.76 1 1 403 20141008140917
95.139.116.91 1 1 7793 20141010182646
192.114.71.13 0 8 378003 
54.86.240.138 0 1 490 
130.211.123.234 1 1 7793 20141016095137
209.217.62.110 1 1 2856 20141013112528
193.150.120.169 2 2 6286 20141029141227
176.9.127.182 1 1 7793 20141024193334
89.44.232.27 1 1 2856 20141004220846
37.25.115.133 0 1 175608 
130.211.126.193 1 1 7793 20141017093238
175.42.17.61 1 1 2731 20141015175921
54.172.8.137 1 1 7793 20141002073514
59.44.60.161 1 1 2856 20141022175415
54.85.41.80 0 1 1103 
60.176.106.82 2 2 5710 20141020174711
50.2.223.207 1 1 2856 20141020135117
91.214.131.36 1 1 7793 20141028124016
78.249.146.155 2 2 6241 20141011142633
146.148.92.204 1 1 7793 20141011102339
146.120.166.82 1 1 7793 20141022123155
189.26.136.70 1 13 583080 20141002094453
201.4.241.20 1 13 583080 20141014090210
123.125.71.23 1 1 6699 20141029154959
82.56.73.178 1 13 583080 20141014120003
54.165.85.99 1 1 7793 20141002074521
23.236.49.106 1 1 7793 20141030104625
146.148.79.142 1 1 7793 20141004102702
187.106.218.169 1 13 583080 20141021123835
5.248.87.10 1 1 0 20141027113701
199.30.24.80 0 12 575287 
177.200.112.171 1 13 583080 20141008154456
123.125.71.107 1 1 7793 20141029154959
149.210.138.253 1 1 7793 20141005172315
54.84.67.177 1 1 8145 20141004044743
50.63.144.181 1 1 2856 20141013053955
54.172.56.64 0 1 15248 
188.225.32.238 1 1 6691 20141014235132
195.211.154.159 1 1 7793 20141023222656
188.124.214.74 2 2 6241 20141015034753
194.219.106.211 2 2 6241 20141026201220
177.11.136.39 1 13 583080 20141028115258
202.70.136.15 2 2 5712 20141012042154
177.143.19.59 1 13 583080 20141019200252
146.148.85.175 1 1 7793 20141023104706
62.210.139.80 3 3 1209 20141006182815
91.200.13.64 2 2 15586 20141030024447
193.150.120.162 2 2 6286 20141025200926
217.114.212.19 1 1 403 20141031113228
181.175.39.146 1 13 583080 20141030085924
80.97.64.148 2 2 5712 20141029031623
130.211.118.253 1 1 7793 20141027104557
188.92.76.167 2 2 0 20141005121600
146.148.81.201 1 1 7793 20141024104638
188.190.118.90 1 1 2671 20141003053912
123.125.71.75 1 1 6711 20141029154959
191.8.39.190 1 13 583080 20141012141107
178.42.82.240 2 2 6241 20141016090421
108.59.252.133 1 1 2856 20141001055832
204.44.91.189 1 1 2731 20141007215840
199.223.236.250 1 1 7793 20141009102634
130.211.119.248 1 1 7793 20141014102413
119.63.193.131 1 1 7793 20141026014710
54.172.24.248 1 1 42 20141004025817
125.253.118.46 3 3 8568 20141025155048
188.225.32.72 2 2 6241 20141025090734
188.225.76.19 1 1 6691 20141012012559
187.108.170.40 1 13 583080 20141008154218
146.148.44.243 1 1 7793 20141005102542
200.97.170.218 1 13 583080 20141031095805
95.25.114.220 1 13 583080 20141009165139
216.172.56.37 1 1 7793 20141006131454
146.148.74.236 1 1 7793 20141003102147
89.184.152.198 1 1 2671 20141005140745
146.148.64.171 1 1 7793 20141012102354
95.0.26.85 2 2 5712 20141004162553
173.255.115.83 1 1 7793 20141013102356
208.90.57.196 1 1 7793 20141015083833
188.225.76.76 1 1 2671 20141009223227
190.48.218.243 1 1 2671 20141013222448
146.148.65.19 1 1 7793 20141022104559
130.211.115.201 1 1 7793 20141031104643
85.113.58.138 1 1 7793 20141001230303
219.232.242.210 2 2 5712 20141011221431
2.235.228.84 1 13 583080 20141020152103
42.147.232.228 1 1 2671 20141025110149
114.113.145.149 1 1 2856 20141019034901
113.153.178.209 2 2 6241 20141012164358
54.85.217.45 0 1 96402 
93.190.138.33 1 1 7793 20141030010335
123.125.71.45 1 1 6731 20141029154959
116.80.16.190 2 2 6241 20141013062218
146.148.85.95 1 1 7793 20141008102553
46.201.228.145 1 1 42 20141008172733
54.165.252.132 0 1 9658 
213.159.38.90 2 2 15586 20141012152330
189.165.183.246 1 13 583080 20141012012225
192.210.141.184 2 2 5712 20141006094531
157.55.39.223 0 1 2000 
114.148.148.205 2 2 6241 20141019133029
193.150.120.150 2 2 5731 20141021062032
124.6.181.70 1 1 42 20141010233137
54.165.157.248 1 1 7793 20141001204052
193.150.120.156 2 2 5668 20141009063221
146.148.86.71 1 1 7793 20141020104651
179.8.212.61 1 13 583080 20141007150446
192.99.40.137 4 4 0 20141027034940
5.61.36.67 2 2 6286 20141030214021
191.255.118.93 1 13 583080 20141016195938
201.69.244.147 1 13 583080 20141006180621
91.121.92.177 1 1 7793 20141001234558
146.148.44.58 1 1 7793 20141002101701
195.110.142.86 1 13 583080 20141001082641
177.70.214.239 1 1 7793 20141009073352
189.101.145.167 1 13 583080 20141023104716
36.248.119.208 1 1 2731 20141028073651
46.229.170.197 2 2 15586 20141020011132
189.1.23.203 1 13 583080 20141025115415
210.6.124.102 1 13 583080 20141008115600
146.148.84.241 1 1 7793 20141006102556
113.166.202.125 1 13 583080 20141012075751
173.255.114.54 1 1 7793 20141018104615
130.211.115.4 1 1 7793 20141015102431
87.255.57.169 2 2 5712 20141002115416
60.12.119.200 1 1 2856 20141004041041
177.6.198.178 1 13 583080 20141023035031
211.127.239.18 2 2 6241 20141019003429
189.250.203.137 2 2 6241 20141021111938
84.170.121.191 2 2 6241 20141026131058
153.184.149.42 2 2 6241 20141015184248
54.237.215.179 2 11 219476 20141003093605
162.243.15.197 1 1 7793 20141026032027
79.23.101.202 1 13 583080 20141023163115
82.80.244.58 0 2 2667 
188.165.201.137 2 2 5712 20141008062348
81.177.140.211 1 1 7793 20141008200740
54.173.5.23 1 1 7793 20141024214924
78.158.11.226 1 1 7793 20141020105523
210.210.178.20 2 2 5712 20141016084806
67.205.85.19 1 1 403 20141029171406
195.211.155.189 1 1 7793 20141007041632
37.57.231.126 1 1 7793 20141031122542
188.225.74.52 4 4 12482 20141020182237
54.172.17.84 0 1 7200 
108.59.83.219 1 1 7793 20141025104708
202.46.49.13 1 1 7793 20141026014642
54.172.183.25 1 1 7793 20141025194151
146.148.68.144 1 1 7793 20141007102545
54.164.51.59 1 2 33632 20141004201532
189.107.132.137 1 13 583080 20141003220405
80.78.250.19 1 1 7793 20141003094130
88.137.71.60 1 13 583080 20141019094909
178.236.170.129 1 13 583080 20141006045505
37.59.35.4 2 2 5712 20141029095806
188.225.76.29 1 1 6691 20141013182815
37.187.79.43 1 1 2856 20141009151701
189.31.123.140 1 13 583080 20141023095856
188.121.62.249 2 2 5712 20141024080815
210.195.244.224 2 2 6241 20141022002612
80.180.150.226 1 13 583080 20141031050252
87.98.161.163 2 2 10524 20141027061908
212.98.167.210 2 2 5712 20141025234302
5.61.34.51 2 2 6349 20141013192125
54.165.226.120 1 1 7793 20141006171853
189.124.96.50 1 13 583080 20141021085421
95.146.254.44 1 13 583080 20141031190038
86.44.183.107 1 13 583080 20141022045229
146.148.90.216 1 1 7793 20141028104603
91.250.15.69 4 4 31172 20141001024839
54.165.247.88 1 1 7793 20141001205125
220.181.108.144 1 1 6691 20141029154958
177.19.130.202 1 5 145085 20141020203957
101.3.59.109 1 13 583080 20141003231453
176.102.38.147 2 2 11070 20141024012925
130.211.120.145 1 1 7793 20141029104720
177.139.12.210 1 13 583080 20141023040607
175.158.121.41 2 2 6241 20141026000450
106.187.47.170 1 1 2856 20141022110145
106.168.212.175 2 2 6241 20141018103439
54.164.106.164 0 1 1254 
82.80.244.52 0 1 906 
115.200.248.201 1 1 2855 20141013182047
146.148.75.197 1 1 7793 20141001102151
166.78.169.147 1 1 403 20141005123355
216.157.29.217 1 1 403 20141031113226
186.106.13.75 1 13 583080 20141011093407
146.148.70.65 1 1 7793 20141010102356
85.204.118.142 4 4 11424 20141031214431
146.148.90.234 1 1 7793 20141021104715
213.141.248.21 2 2 6241 20141024093224
188.165.202.118 1 1 2856 20141003160559
144.64.31.27 1 13 583080 20141025044548
146.148.84.57 1 1 7793 20141019104537
84.0.235.224 2 2 6241 20141022140553
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20141001 21 33 670927 17
20141002 33 45 743722 29
20141003 25 60 1510572 22
20141004 26 34 301581 24
20141005 29 41 678090 27
20141006 38 74 1882923 33
20141007 48 72 1323742 34
20141008 34 82 2445633 29
20141009 19 31 633307 17
20141010 24 37 503154 16
20141011 18 30 631771 15
20141012 21 57 1803273 17
20141013 22 22 72381 18
20141014 17 41 1207913 15
20141015 28 40 672870 22
20141016 22 34 636413 16
20141017 18 18 37964 14
20141018 13 13 31711 11
20141019 16 52 1780939 14
20141020 20 36 791821 17
20141021 26 50 1236292 19
20141022 17 41 1216875 15
20141023 16 76 2945807 15
20141024 27 28 266828 19
20141025 23 47 1223718 18
20141026 23 24 75813 17
20141027 13 13 32597 12
20141028 12 24 609977 12
20141029 21 21 81619 19
20141030 14 26 629118 11
20141031 15 51 1777068 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 1
2mn-5mn 1
30s-2mn 1
15mn-30mn 2
0s-30s 563
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/wp-login.php 326 975963 237 238
/ 191 1441705 181 174
/wp-cron.php 139 0 125 125
/xmlrpc.php 22 7767 20 21
/contact/ 8 65160 2 7
/author/Carol/ 6 40146 6 6
/wp-admin/admin-post.php 1 0 1 1
/cgi-sys/defaultwebpage.cgi 1 3277 1 1
/category/language/ 1 6711 1 1
/category/uncategorized/ 1 6731 1 1
/wp-includes/wlwmanifest.xml 1 1045 1 1
/category/words/ 1 6699 1 1
/tag/onomatopoeia/ 1 6702 1 1
END_SIDER