HEX
Server: Apache
System: Linux gator4103.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: carold (32340)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home3/carold/tmp/awstats/awstats042022.thedreamseller.caroldorman.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home3/carold/tmp/awstats/awstats.thedreamseller.caroldorman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2706                
POS_VISITOR 16235               
POS_DAY 53316               
POS_DOMAIN 3626                
POS_LOGIN 4687                
POS_ROBOT 4842                
POS_WORMS 5797                
POS_EMAILSENDER 5928                
POS_EMAILRECEIVER 6071                
POS_SESSION 54212               
POS_SIDER 54427               
POS_FILETYPES 6206                
POS_DOWNLOADS 6565                
POS_OS 7590                
POS_BROWSER 7944                
POS_SCREENSIZE 12034               
POS_UNKNOWNREFERER 12108               
POS_UNKNOWNREFERERBROWSER 13479               
POS_ORIGIN 14629               
POS_SEREFERRALS 14784               
POS_PAGEREFS 14983               
POS_SEARCHWORDS 15399               
POS_KEYWORDS 15551               
POS_MISC 2369                
POS_ERRORS 15610               
POS_CLUSTER 4543                
POS_SIDER_404 15804               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000010 75 18507 13164178712073
FirstTime 20220401001922
LastTime 20220430235948
LastUpdate 20220501234613 75 0 74 0 0
TotalVisits 1482                
TotalUnique 892                 
MonthHostsKnown 0                   
MonthHostsUnknown 955                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 82 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 241 376 4611050 112 180 1056798
1 318 441 4969586 75 105 316540
2 418 509 5946824 94 183 1127911
3 458 555 5570445 94 176 998347
4 584 673 6794244 82 121 888820
5 274 337 3728989 90 132 816604
6 206 253 2579126 51 86 915216
7 409 721 16302094 249 400 5878338
8 367 434 6031507 112 127 510558
9 396 593 9215275 141 188 665224
10 357 529 7225398 101 176 1003773
11 316 367 5136841 96 167 839854
12 250 316 4222457 52 90 637367
13 161 194 2201897 68 116 718361
14 254 336 4058687 82 153 1007352
15 182 297 3775062 77 101 501333
16 230 328 3750081 91 112 527025
17 239 370 4485041 70 112 689629
18 209 291 4082663 86 98 377387
19 229 353 4167330 68 98 826177
20 333 579 6074621 109 148 853166
21 322 480 6611571 148 193 676317
22 396 521 6413948 134 158 577134
23 373 500 5932579 99 180 1031185
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 5106 6153 73272991
ru 435 916 14231179
gb 352 494 9301657
de 351 447 5664988
in 208 268 2627313
cn 93 152 1713772
it 78 158 2331510
eu 67 87 1256576
ca 66 126 2042327
vn 50 59 812334
se 48 104 1137630
il 48 68 1246489
pl 47 87 1038818
bg 44 44 1191393
kr 41 125 1238631
zz 33 140 1245582
jp 33 33 885758
sc 32 32 376336
ro 32 94 1202181
th 30 30 831948
gr 30 30 733208
fr 29 31 481627
cl 25 25 653209
at 25 177 1865777
ua 24 44 771999
my 5 7 56730
pt 2 22 209389
za 4 4 32770
id 3 3 83746
nl 20 80 871059
ar 6 6 88317
sa 2 2 16394
md 7 27 347947
ie 4 44 426889
hk 16 36 597113
au 0 3 44105
dk 13 13 323508
bh 2 2 55344
no 7 27 345074
kz 4 4 32780
ch 6 46 474234
tw 4 8 65725
ge 1 1 27694
es 16 16 301263
ee 5 5 96747
lu 1 1 27690
qa 3 3 24672
ir 20 21 321073
rs 4 4 110704
cz 6 6 162760
br 6 6 165789
sg 2 2 55430
tr 14 14 153778
lt 12 16 205354
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Applebot/ 242 2218821 20220429202258 48
Googlebot/ 219 1926698 20220430005649 46
spider 199 5213104 20220430073721 0
unknown 192 2095526 20220430235950 192
bot[\s_+:,\.\;\/\\-] 148 1212788 20220430032157 0
bingbot/ 131 1292169 20220430123358 16
YandexBot/ 108 1796119 20220430071725 48
no_user_agent 102 2824272 20220430231822 0
archive\.org_bot 67 1862044 20220420063243 8
baidu 38 381101 20220430235843 0
crawl 34 305176 20220407022815 4
DuckDuckGo\-Favicons\-Bot/ 28 229464 20220430120856 0
Mail\.RU_Bot/ 20 355378 20220416162428 10
bingpreview 19 345497 20220425120826 0
MojeekBot/ 12 97194 20220423181116 6
Dalvik/ 6 49218 20220430115840 0
Baiduspider/ 4 32784 20220430235828 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 217722 20220405074154 0
KomodiaBot/ 2 55344 20220426204100 0
facebookexternalhit/ 1 8005 20220424173706 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
md 4 71942 0 0
php 3438 24393099 0 0
aws 2 16376 0 0
xml 192 5320448 0 0
Unknown 481 4446771 0 0
js 1459 14193035 0 0
css 1276 19907634 0 0
yml 6 49220 0 0
inc 2 16390 0 0
txt 89 971960 0 0
alfa 2 55398 0 0
php1 2 16390 0 0
shtml 3 83038 0 0
zip 7 0 0 0
json 2 16402 0 0
html 3388 64321208 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 29
//wp-content/plugins/coming-soon/README.txt 29 0 623123
/ads.txt 27 0 260101
/wp-content/plugins/coming-soon/README.txt 21 0 451227
//wp-content/plugins/wpforms-lite/readme.txt 17 0 704727
/wp-content/plugins/wpforms-lite/readme.txt 15 0 621929
/data/admin/allowurl.txt 10 0 82006
/humans.txt 8 0 65538
/wp-config.txt 6 0 49160
/wp-content/plugins/angwp/__%20UPDATES.txt 6 0 166560
/new/license.txt 4 0 32780
/wp-content/plugins/ait-csv-import-export/changelog.txt 4 0 111092
/wp/license.txt 4 0 32784
/123/license.txt 4 0 32776
/app-ads.txt 4 0 32778
/backup/license.txt 4 0 32788
//wp-content/plugins/wp-file-manager/readme.txt 3 0 83124
/wp-content/plugins/wp-file-manager/readme.txt 3 0 83124
/dev/license.txt 2 0 16390
/old/license.txt 2 0 16390
/wp-content/plugins/wp-user-avatar/changelog.txt 2 0 16426
/a/license.txt 2 0 16386
/thedreamseller.zip 1 0 0
/web.zip 1 0 0
/new.zip 1 0 0
/www.zip 1 0 0
/site.zip 1 0 0
/old.zip 1 0 0
/backup.zip 1 0 0
/robots.txt 0 1 8005
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
ios_ipad 2 2
win7 637 369
Unknown 2888 2865
win10 4404 2407
macosx8 4 4
macosx9 5 4
linuxubuntu 2 2
macosx6 2 2
macosx12 238 137
macosx10 126 98
win8 16 16
linuxandroid 478 435
winxp 601 600
winlong 7 7
macosx 154 74
macosx11 36 36
linux 444 195
win8.1 239 238
ios_iphone 69 29
winnt 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 186
msie10.0 2 0
chrome83.0.4103.97 70 70
Unknown 2836 2835
chrome40.0.2214.85 4 4
chrome63.0.2125.123 72 72
chrome90.0.4427.0 6 6
chrome83.0.4103.44 3 3
chrome78.0.3882.0 1379 142
chrome83.0.4103.116 8 8
chrome100.0.4896.75 44 4
firefox60.0 4 4
opera54.0.2952.64 6 6
chrome97.0.4692.87 4 2
chrome71.0.3578.98 6 6
chrome95.0.4638.69 98 98
chrome63.0.3239.132 17 17
chrome50.0.2661.75 25 22
chrome59.0.3071.115 14 4
chrome34.0.1847.137 2 2
safari12.1.2 2 2
opera63.3.3216.58675 4 4
chrome90.0.4430.212 2 2
msie9.0 274 60
chrome74.0.3694.0 23 3
mozilla 61 38
chrome83.0.4089.0 15 15
chrome67.0.2436.141 72 72
chrome83.0.4093.3 9 9
chrome81.0.4044.129 14 14
chrome80.0.3987.117 2 2
chrome88.0.4324.182 23 3
chrome83.0.4103.0 3 3
chrome67.0.2294.108 72 72
opera12.0 1 0
chrome87.0.4472.114 4 4
chrome92.0.4515.131 1 1
chrome83.0.4103.34 13 13
chrome95.0.4638.54 6 6
chrome83.0.4103.14 6 6
chrome96.0.4664.45 6 6
safari9.0 58 18
firefox55.0 4 2
chrome68.0.3440.84 6 6
chrome29.0.1547.62 1 1
chrome99.0.4844.88 22 2
chrome49.0.2623.112 6 6
chrome83.0.4096.0 3 3
chrome83.0.4103.106 2 2
chrome26.0.1410.65 4 4
safari11.0 2 2
chrome76.0.3809.132 8 8
firefox45.0 24 22
firefox39.0 4 4
firefox89.0 8 6
firefox94.0 2 2
firefox17.0 2 2
chrome83.0.4098.0 17 17
chrome87.0.4280.141 4 4
chrome68.0.3440.106 7 7
opera54.0.2952.71 6 6
chrome90.0.4430.93 50 50
chrome35.0.2117.157 1 1
firefox88.0 2 2
msie6.0 6 6
msie11 1 0
chrome84.0.4147.105 48 8
chrome38.0.2125.111 6 6
chrome53.0.2785.143 2 2
firefox21.0.1 2 2
chrome65.0.3325.181 3 3
chrome94.0.4606.81 186 30
chrome60.0.3112.107 387 386
chrome45.0.2454.94 2 2
chrome75.0.3770.100 14 14
firefox79.0 2 2
chrome93.0.4577.63 2 2
chrome66.0.3359.181 61 61
chrome52.0.2743.116 16 16
chrome80.0.3987.132 2 2
chrome68.0.3432.3 233 133
chrome57.0.2987.110 2 2
firefox48.0 30 10
chrome83.0.4103.61 51 51
chrome100.0.4896.60 6 6
chrome79.0 9 9
safari11.1.1 2 2
opera11.50 1 1
chrome79.0.3945.88 2 2
chrome55.0.2883.87 7 4
firefox59.0 4 4
firefox49.0 1 0
chrome83.0.4102.0 12 12
firefox67.0 10 10
chrome80.0.3987.0 154 14
chrome89.0.4389.82 4 4
firefox56.0.4 2 2
chrome99.0.4844.84 22 2
chrome51.0.2704.84 2 2
safari15.4 22 2
firefox83.0 30 21
chrome91.0.4472.114 52 36
chrome90.0.4430.86 7 7
chrome83.0.4086.0 6 6
chrome69.0.3497.81 2 2
opera53.0.2907.68 3 3
opera55.0.2994.44 3 3
chrome89.0.4389.114 68 68
safari13.1.2 2 2
firefox54.0 1 0
chrome85.0.4183.102 4 4
chrome83.0.4087.0 3 3
chrome79.0.3945.130 4 4
safari 4 4
chrome67.0.3396.62 2 2
chrome68.0.2389.147 56 56
chrome92.0.4515.159 6 6
firefox84.0 6 6
netscape 36 36
firefox73.0 2 2
firefox50.0 8 6
chrome45.0.2454.101 1 1
firefox40.0 6 6
chrome37.0.2049.0 2 2
chrome22.0.1229.56 2 2
chrome100.0.4896.127 22 2
chrome81.0.4044.92 22 2
chrome78.0.3904.108 630 630
safari5.1.9 2 2
chrome80.0.3987.122 44 4
chrome80.0.3987.149 97 97
chrome47.0.2526.106 6 6
chrome90.0.4430.85 179 177
chrome90.0.4400.8 3 3
chrome100.0.4896.58 22 2
firefox53.0 2 2
opera53.0.2907.106 3 3
chrome51.0.2704.103 3 0
chrome90.0.4430.72 48 48
firefox66.0 6 6
chrome83.0.4099.2 3 3
chrome5.0.375.99 583 583
chrome79.0.3945.0 431 40
chrome39.0.2171.95 114 86
chrome83.0.4100.3 3 3
chrome88.0.4240.193 492 492
firefox47.0 1 0
firefox57.0 22 2
chrome67.0.3396.87 9 9
firefox62.0 22 0
chrome46.0.2754.75 3 3
opera80.0.4170.72 4 2
chrome68.0.3440.17 3 3
chrome67.0.3396.99 18 18
chrome97.0.4692.71 4 2
safari11.1 2 2
safari13.1.1 3 3
chrome81.0.4044.138 4 4
chrome62.0.3202.94 11 11
chrome84.0.4147.125 119 107
firefox68.0 9 9
chrome85.0.4183.121 56 45
firefox77.0 33 31
firefox96.0 4 2
chrome40.0.2214.115 2 2
firefox51.0 1 0
opera53.0.2907.99 6 6
safari14.1.1 2 2
safari14.0.3 4 4
chrome40.0.2214.93 1 1
chrome41.0.2225.0 2 2
chrome86.0.4240.110 2 2
chrome83.0.4103.24 12 12
android 12 12
chrome67.0.3396.81 2 2
chrome41.0.2226.0 1 1
chrome92.0.4515.107 3 3
netscape5.0 8 8
chrome74.0.3729.169 49 49
chrome63.0.3239.0 40 0
chrome79.0.3945.136 2 2
chrome41.0.2224.3 2 2
chrome41.0.2228.0 10 6
chrome67.0.3396.79 9 9
chrome74.0.3729.157 8 8
chrome100.0.4896.88 28 8
chrome42.0.2311.90 18 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20220425025414
Buck/2.3.1;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220430192202
Go-http-client/1.1 20220416215615
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220425180401
Jetpack_by_WordPress.com 20220430211527
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220429045035
GRequests/0.10 20220421235548
wp_is_mobile 20220429042653
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220424173706
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430175813
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411195613
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220430075928
WordPress/5.9.3;_https://thedreamseller.net 20220430235948
Mozilla/5.0_(compatible;_Dataprovider.com) 20220408090504
WordPress/5.9.2;_https://thedreamseller.net 20220405203435
ALittle_Client 20220430142152
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Jetpack_by_WordPress.com 20220430211527
Buck/2.3.1;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220430192202
Go-http-client/1.1 20220416215615
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220425180401
wp_is_mobile 20220429042653
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20220424173706
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220429045035
GRequests/0.10 20220421235548
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430175813
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411195613
WordPress/5.9.2;_https://thedreamseller.net 20220405203435
ALittle_Client 20220430142152
WordPress/5.9.3;_https://thedreamseller.net 20220430235948
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3195 3384
From1 1145 1150
From2 82 287
From3 570 570
From4 2530 4963
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 4 4
www_google_com_hk 18 18
www_google_com 60 265
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://simplesite.com 536 536
http://192.185.39.72:80 12 12
http://www.blogarama.com/music-blogs/262384-musical-project-blog/ 10 10
https://en.wikipedia.org 4 4
https://en.m.wikipedia.org 2 2
http://srchs.com 2 2
http://www.kimblog.top 2 2
http://www.erinhome.xyz 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
302 18 0
405 2 84
301 478 0
403 32 15246
404 1 114
502 1 157
406 833 187580
400 5 5
409 567 48178
503 2 2156
500 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-json/%5C%22https:%5C/%5C/en.wikipedia.org%5C/wiki%5C/Exchangeable_image_file_format%5C%22 1 http://www.google.com/url
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 955
192.185.39.72 1897 1897 0 20220430235948
68.183.233.112 274 274 7099136 20220427100650
192.3.12.158 200 200 1644434 20220428111014
173.208.191.130 158 158 1264439 20220428022452
204.12.197.90 158 158 1264630 20220429042653
69.197.179.234 158 158 1263823 20220427232321
20.222.104.84 158 158 1264439 20220428044427
45.133.1.114 156 156 1247349 20220428032819
165.22.107.85 142 142 3877464 20220415084638
46.161.11.37 137 137 3670689 20220430200551
92.205.59.167 112 112 921410 20220408142654
172.245.153.179 72 72 591956 20220412043929
13.67.209.51 66 66 1827162 20220408215125
13.74.238.103 66 66 1827116 20220405114828
51.141.5.199 66 66 1827300 20220402232840
104.43.137.143 64 64 1771910 20220402080450
194.38.20.161 62 62 1718100 20220430142154
20.222.3.188 60 60 493158 20220428142047
51.11.35.231 60 60 1661314 20220409104246
174.138.29.205 56 56 1497550 20220420030755
92.205.58.31 54 54 444342 20220403175106
51.104.54.139 44 44 1219084 20220420050205
194.33.45.105 38 39 320385 20220402145955
20.230.27.1 38 66 1833861 20220414095627
138.199.7.138 38 38 312394 20220414081726
38.240.129.138 2 2 16446 20220416215615
125.209.235.179 0 4 47536 
95.65.81.152 5 5 138556 20220423032802
185.46.117.156 2 2 16394 20220401233544
51.15.64.216 2 2 16388 20220419152710
107.189.5.206 2 22 209387 20220412221240
54.36.115.93 2 4 32778 20220430211521
185.27.142.38 2 2 55342 20220402191233
35.209.9.224 2 2 16392 20220404022302
194.59.164.76 4 4 110736 20220418174807
176.61.137.24 3 3 23936 20220413132606
51.195.42.226 4 24 225777 20220426035007
93.158.91.245 2 2 16388 20220421201048
185.210.145.54 2 2 55340 20220410233352
54.190.36.109 2 2 16388 20220418234043
198.20.67.198 12 45 1670674 20220429073622
54.37.121.239 2 2 55352 20220403224456
91.230.107.197 4 4 32780 20220404101340
35.88.102.95 2 2 16390 20220418012857
123.30.168.118 2 2 55346 20220411115111
76.100.238.210 2 22 209471 20220429211529
185.81.4.100 4 4 85071 20220419222515
125.209.235.172 6 13 110982 20220424014452
103.112.0.24 1 1 7550 20220402013315
34.226.194.90 2 13 251481 20220418154823
91.218.219.246 8 8 216026 20220406055241
18.214.23.19 2 2 16388 20220422154358
192.71.44.44 0 2 16380 
54.201.85.73 0 1 39066 
124.223.193.80 4 4 32828 20220429193842
34.220.34.67 2 2 16390 20220421013309
192.99.4.98 2 22 209343 20220405074127
172.98.33.76 5 5 135685 20220417084709
172.111.253.2 3 3 23936 20220427084652
125.209.235.168 0 2 5518 
34.210.81.29 2 2 16392 20220415011032
171.22.26.111 2 2 55366 20220404173738
66.33.194.39 2 2 29602 20220408042908
34.219.42.155 2 2 16390 20220418010511
46.161.11.6 4 4 110688 20220422072822
148.72.14.61 16 16 361163 20220427064642
46.161.11.8 2 2 55344 20220422071223
80.151.190.229 0 2 16388 
34.96.130.31 2 2 55344 20220405003530
52.36.247.90 0 1 900 
92.61.37.154 2 2 55354 20220408054404
103.45.69.86 2 2 55416 20220426211038
185.220.101.70 4 44 418686 20220404222140
92.118.160.37 4 4 110688 20220409070314
35.208.146.195 2 2 16386 20220417000201
125.209.235.174 2 7 91713 20220424005317
162.241.219.164 1 1 96 20220417223715
35.209.205.224 2 2 16388 20220407132217
47.243.239.12 4 4 110764 20220420131019
95.179.163.149 1 1 27679 20220402192659
35.208.100.15 2 2 16390 20220408094203
35.87.100.143 2 2 16388 20220419012652
46.17.175.107 1 1 27690 20220419090720
34.219.198.90 2 2 16390 20220408233058
192.71.224.240 2 2 16394 20220429160313
67.205.151.186 2 2 55424 20220401204113
34.133.217.247 2 22 209387 20220413011034
34.216.214.22 0 1 4618 
162.241.69.223 2 2 55350 20220407164707
79.137.9.181 12 12 332624 20220428190241
51.89.220.116 2 2 16390 20220416065749
23.129.64.147 2 2 16390 20220423040551
160.153.154.163 2 2 55526 20220426234020
146.70.52.230 3 3 80341 20220426205906
176.9.8.180 2 12 94805 20220429025331
192.0.86.163 1 1 668 20220428203845
185.220.101.76 2 22 209387 20220425210422
20.203.234.166 12 12 332140 20220410103537
35.87.48.61 2 2 16392 20220415012958
193.218.118.147 2 22 209387 20220413204755
138.199.18.133 2 2 55344 20220416122644
194.163.35.232 4 4 53292 20220407144955
194.36.97.228 2 2 16388 20220419025231
45.92.228.150 2 2 16388 20220427090942
192.0.86.124 1 1 665 20220423205149
192.0.87.169 1 1 664 20220410203553
92.118.160.57 2 2 55344 20220402220730
157.245.166.225 20 20 163978 20220408231806
20.125.119.248 24 24 197109 20220410083316
185.220.100.249 2 22 209471 20220429232851
54.244.108.114 2 2 16390 20220416012406
204.48.26.148 4 4 110690 20220409062557
103.247.151.56 1 1 7548 20220413051439
95.181.216.41 2 2 16388 20220407104718
91.250.242.12 2 22 209389 20220406064752
35.86.100.82 0 2 11462 
107.189.8.201 2 22 209387 20220414175206
20.229.34.169 6 6 166368 20220418193303
76.72.172.170 2 2 55344 20220420042549
185.220.100.244 2 22 209391 20220414205352
13.77.219.98 14 14 114942 20220410161647
60.248.22.5 0 2 16392 
72.167.66.116 13 13 336896 20220425093605
185.245.85.235 3 3 84723 20220426014302
34.219.121.207 0 1 4578 
185.181.60.12 2 2 16394 20220428232252
171.224.172.76 4 4 32968 20220428152449
198.46.171.81 2 2 16388 20220422160911
193.110.95.34 2 22 209389 20220409104748
109.95.158.173 1 1 27675 20220410212640
156.146.55.168 3 3 80341 20220409034317
49.233.162.177 2 2 16388 20220426015606
89.46.62.108 2 2 55344 20220422223916
37.120.235.149 3 3 80341 20220410203826
123.20.236.39 4 4 32940 20220420143417
157.245.84.180 7 7 166634 20220428033709
156.67.222.44 4 4 110808 20220419201614
20.67.83.197 12 12 224008 20220409045444
192.155.89.215 20 20 553440 20220428070856
35.89.132.182 0 1 11567 
211.249.46.158 2 2 16390 20220425025414
196.242.84.106 3 3 25092 20220404062659
193.38.235.79 2 2 55344 20220426140819
34.86.35.24 2 2 55344 20220408112714
37.235.102.66 4 4 107416 20220415033013
92.118.160.1 4 4 110688 20220411195613
118.163.240.241 0 2 16390 
221.130.37.147 2 2 55478 20220424061910
191.96.168.55 3 3 80341 20220413184825
184.154.139.47 12 66 2320898 20220426073320
38.18.35.32 2 2 16390 20220416114150
82.64.199.87 0 2 16394 
167.248.133.46 2 2 16394 20220419130258
85.208.22.180 2 2 16394 20220429045035
35.182.247.211 2 2 16392 20220404031911
163.44.198.41 2 2 55352 20220412054925
45.152.199.228 2 2 16390 20220418055658
198.12.84.35 8 8 88120 20220416230432
64.246.165.210 2 2 16390 20220416075327
62.102.148.68 2 22 209389 20220422194027
20.224.200.51 6 6 165492 20220426194946
65.36.37.217 4 4 32949 20220408174029
119.18.48.86 4 4 90199 20220420003556
148.72.30.151 4 4 49633 20220424202912
95.73.239.37 19 19 512393 20220420191223
196.242.114.196 2 2 16388 20220412202311
178.128.242.142 1 1 8177 20220430130052
95.165.148.41 3 3 80341 20220426051927
137.184.165.120 0 3 24567 
47.75.44.156 6 6 166020 20220425184449
46.148.206.226 10 10 271370 20220417141233
173.201.253.133 2 2 42672 20220411105123
185.100.87.41 2 22 209391 20220414204605
84.17.47.107 3 3 85435 20220430150055
168.90.196.198 3 3 25222 20220414044724
64.111.126.29 2 2 55348 20220425215103
194.59.164.88 4 4 110730 20220419221603
34.222.22.232 2 2 16388 20220407012507
198.235.24.12 2 2 55344 20220419104332
34.219.227.102 4 4 32696 20220416202158
54.242.146.81 2 13 251481 20220420090257
157.7.188.161 4 4 110700 20220417211209
81.88.49.14 2 2 55402 20220411162341
54.245.13.41 2 2 16390 20220420011817
103.239.102.226 8 8 221528 20220426105201
212.102.57.219 3 3 83315 20220401060100
147.135.138.199 4 4 110688 20220407090535
20.123.16.182 4 7 49805 20220416111128
92.255.196.35 6 6 166032 20220425213425
23.81.232.136 2 2 16386 20220412143349
195.181.172.71 3 3 83399 20220403024146
2.58.149.155 34 34 938672 20220430180406
138.199.7.139 3 3 80341 20220412020006
208.113.161.203 2 2 55448 20220410223838
200.89.158.175 4 4 32951 20220420185922
34.222.120.123 2 2 16388 20220425231641
174.138.26.75 22 22 608916 20220429225850
185.16.38.111 2 22 209387 20220426051007
185.220.100.251 2 22 209387 20220412215536
185.83.214.69 2 22 209389 20220411100030
20.222.30.229 8 8 0 20220425105328
161.35.79.185 4 4 110702 20220404085647
54.244.212.224 2 2 16390 20220408012120
93.158.91.242 0 2 16384 
31.170.167.240 2 2 55356 20220426205659
35.206.74.48 2 2 16388 20220413131802
92.118.36.208 4 4 32776 20220418021402
52.41.73.223 2 2 16386 20220417011304
23.154.177.4 2 22 209387 20220418195150
35.208.184.241 2 2 16388 20220427083402
217.21.74.170 4 4 110688 20220429225224
95.173.160.160 2 2 16388 20220403063340
192.99.18.108 2 2 16408 20220414141052
212.102.33.183 3 23 212959 20220417070114
196.242.115.16 1 1 7548 20220418055719
3.238.98.14 2 13 251481 20220413175357
5.188.62.21 2 2 16392 20220428135710
184.94.240.88 2 2 55344 20220416070435
213.239.193.124 2 2 16394 20220428200237
188.124.42.109 4 4 110734 20220412160947
103.112.0.73 2 2 16388 20220413051347
