HEX
Server: Apache
System: Linux gator4103.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: carold (32340)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home3/carold/tmp/awstats/awstats022022.thedreamseller.caroldorman.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home3/carold/tmp/awstats/awstats.thedreamseller.caroldorman.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2711                
POS_VISITOR 16635               
POS_DAY 47199               
POS_DOMAIN 3626                
POS_LOGIN 4818                
POS_ROBOT 4973                
POS_WORMS 6021                
POS_EMAILSENDER 6152                
POS_EMAILRECEIVER 6295                
POS_SESSION 48037               
POS_SIDER 48251               
POS_FILETYPES 6430                
POS_DOWNLOADS 6695                
POS_OS 7518                
POS_BROWSER 7890                
POS_SCREENSIZE 12130               
POS_UNKNOWNREFERER 12204               
POS_UNKNOWNREFERERBROWSER 13780               
POS_ORIGIN 15021               
POS_SEREFERRALS 15174               
POS_PAGEREFS 15371               
POS_SEARCHWORDS 15793               
POS_KEYWORDS 15945               
POS_MISC 2373                
POS_ERRORS 16004               
POS_CLUSTER 4674                
POS_SIDER_404 16204               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301002237 438 118480 11707269820912
FirstTime 20220201000946
LastTime 20220228233419
LastUpdate 20220301080156 438 0 437 0 0
TotalVisits 1210                
TotalUnique 746                 
MonthHostsKnown 0                   
MonthHostsUnknown 784                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 106 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 427 490 5316292 247 271 463613
1 116 252 2293892 326 378 906301
2 163 295 3134470 371 397 672952
3 249 374 4829218 251 256 401384
4 158 227 3327986 68 85 638857
5 160 249 3747771 37 56 441161
6 162 294 4719314 95 112 513580
7 359 639 14937553 524 698 6241663
8 178 326 4125371 66 105 471968
9 190 258 3294117 52 112 755299
10 108 201 2435314 133 158 679516
11 171 268 3643838 335 343 464970
12 133 293 3320624 66 126 857792
13 229 336 4830915 182 201 498904
14 268 428 4891630 55 105 666857
15 163 304 3148242 61 116 825124
16 133 309 3372605 45 97 685268
17 259 366 3338892 53 98 929781
18 181 243 2727714 170 194 372533
19 232 357 3511153 57 101 861450
20 93 156 1762228 45 94 758576
21 292 405 4742818 274 310 520663
22 435 571 5206708 333 382 664389
23 194 330 3956155 18 59 320969
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
us 3448 5902 65550424
ru 322 390 7793727
ua 222 224 2727052
de 200 220 3359721
gb 100 103 1954317
in 77 77 1223940
it 61 141 2294609
cn 54 54 1008013
il 51 51 1519866
gr 40 40 1420134
kr 38 122 1148382
se 30 66 876052
jp 29 29 793862
hk 28 28 855952
vn 25 25 627827
br 25 25 231264
bg 20 20 661688
sc 20 20 339194
nl 19 59 801588
ro 19 25 515260
th 18 18 93848
fr 17 17 412377
es 16 16 543033
lt 16 28 270022
ca 12 43 483346
no 1 1 206
ph 3 3 618
mw 2 2 19256
pk 5 5 1030
ma 2 2 412
ar 10 10 198216
lk 1 1 206
hu 3 3 618
zz 1 1 206
ge 2 2 73746
kz 3 3 83597
cy 2 2 19256
co 4 4 129170
ec 4 4 19666
tr 9 9 180860
hn 1 1 7877
by 2 2 73742
ae 1 1 206
ke 1 1 206
pl 11 11 241136
sa 2 2 16402
zw 2 2 16396
al 2 2 19268
za 1 1 206
rs 1 1 206
md 3 3 73948
eu 3 3 105734
ir 3 3 618
cz 1 1 206
my 1 1 206
eg 2 2 73746
cl 6 6 161070
dz 1 1 206
dk 5 25 288832
au 8 50 484260
ch 4 24 230328
bh 1 1 206
id 4 4 24358
ee 2 2 19256
at 3 3 104975
cw 6 6 209815
mx 10 10 228644
mm 1 1 206
cr 6 6 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
spider 203 5771366 20220228073229 0
Googlebot/ 164 1509987 20220228225611 36
Applebot/ 116 1078352 20220224151341 18
unknown 110 1440360 20220228060443 110
bot[\s_+:,\.\;\/\\-] 104 986304 20220226034243 0
no_user_agent 90 3154420 20220228180605 0
YisouSpider 89 879214 20220216190102 8
bingbot/ 83 792287 20220221163350 16
YandexBot/ 68 1464468 20220228072536 34
Apache\-HttpClient/ 38 323846 20220213021507 0
baidu 37 360610 20220220102244 0
Mail\.RU_Bot/ 32 644922 20220227134419 16
DuckDuckGo\-Favicons\-Bot/ 32 288750 20220227162500 0
robot 18 162276 20220219035140 0
Baiduspider/ 8 74818 20220220102229 0
MojeekBot/ 8 71832 20220217113518 4
(firefox/)([0-9]\.|[0-1][0]\.) 6 36302 20220220095819 0
ruby/ 4 36304 20220207220538 0
crawl 2 16402 20220223122353 0
KomodiaBot/ 2 73742 20220216232605 0
archive\.org_bot 2 46168 20220207045658 2
CFNetwork 2 17057 20220215192334 0
bingpreview 1 11256 20220210132043 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 2367 14872381 0 0
Unknown 348 3316029 0 0
html 2250 44747471 0 0
file 4 32812 0 0
js 1588 14483869 0 0
xml 82 2421477 0 0
json 1 8528 0 0
shtml 1 36871 0 0
css 1278 19817554 0 0
txt 52 877828 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
//wp-content/plugins/coming-soon/README.txt 28 0 188048
/wp-content/plugins/coming-soon/README.txt 18 0 120888
/ads.txt 16 0 180422
//wp-content/plugins/wpforms-lite/readme.txt 12 0 644218
/wp-content/plugins/wpforms-lite/readme.txt 11 0 613312
/humans.txt 8 0 69734
/wp-content/plugins/angwp/__%20UPDATES.txt 8 0 222016
/wp-content/plugins/ait-csv-import-export/changelog.txt 8 0 222120
//wp-content/plugins/wp-file-manager/readme.txt 3 0 86370
/wp-content/plugins/wp-file-manager/readme.txt 3 0 86370
/blog/wp-content/plugins/angwp/__%20UPDATES.txt 2 0 55430
/wp-content/themes/p.txt 2 0 17056
/wp-config.txt 2 0 19252
/wp-content/plugins/wp-user-avatar/changelog.txt 2 0 19290
/app-ads.txt 2 0 17052
/blog/wp-content/plugins/ait-csv-import-export/changelog.txt 2 0 55456
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx11 18 18
win8 26 26
macosx8 2 2
Unknown 1757 1734
winnt 5 3
macosx 194 97
ios_iphone 165 64
winxp 241 241
winlong 4 4
ios_ipad 48 8
macosx9 6 3
win7 629 353
linuxubuntu 2 2
bsdopenbsd 1 1
macosx12 174 74
linuxandroid 467 387
bsdnetbsd 1 1
win8.1 117 115
win10 1791 1492
linux 2225 390
macosx10 98 38
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 194
chrome89.0.4389.114 12 12
chrome90.0.4400.8 9 9
chrome65.0.3325.109 4 4
chrome90.0.4430.93 47 47
opera80.0.4170.63 2 2
Unknown 1671 1670
android 27 27
chrome98.0.4758.80 22 2
safari10.0 4 4
safari11.0 8 8
msie11 1 0
chrome88.0.4298.0 22 2
chrome72.0.2562.21 2 2
firefox67.0 8 8
safari9.0 60 16
chrome72.0.3626.121 22 2
chrome66.0.3359.181 39 39
chrome90.0.4430.212 6 6
chrome49.0.2623.112 3 3
chrome42.0.2311.90 4 4
chrome91.0.4472.77 4 4
safari14.0.3 30 10
firefox77.0 46 46
chrome77.0.2419.32 2 2
chrome84.0.4147.105 16 6
chrome65.0.3325.146 6 6
netscape 40 40
chrome86.0.4240.198 2 2
safari13.1.2 1 0
chrome78.0.3904.108 188 188
chrome96.0.4664.110 24 4
chrome67.0.3396.62 3 3
chrome68.0.3440.84 6 6
chrome52.0.2743.116 16 16
chrome40.0.2214.93 2 2
chrome75.0.1897.117 2 2
chrome88.0.4240.193 113 113
chrome27.0.1453.116 1 1
chrome37.0.2062.124 1 1
firefox63.0 23 2
chrome78.0.3328.104 2 2
firefox96.0 4 2
chrome71.0.299.110 2 2
chrome41.0.2226.0 2 2
chrome31.0.1650.16 2 2
chrome70.0.377.33 2 2
chrome67.0.3396.87 9 9
safari12.1.1 2 2
chrome81.0.4044.138 2 2
chrome77.0.3865.90 2 2
chrome68.0.3440.106 9 9
chrome74.0.3729.169 14 14
chrome90.0.4430.72 57 57
chrome73.0.3683.86 35 35
chrome80.0.3987 2 2
chrome86.0.4240.111 6 5
chrome68.0.3432.3 172 72
msie6.0 12 12
chrome85.0.4183.102 262 262
firefox59.0 4 4
firefox91.0 2 2
safari12.1.2 2 2
mozilla 46 24
chrome79.0.613.51 2 2
firefox35.0 4 4
chrome66.0.3359.117 4 4
chrome70.0.3538.77 2 2
chrome94.0.4606.61 12 2
chrome96.0.4664.45 4 4
chrome79.0.2391.20 2 2
chrome24.0.1309.0 1 1
firefox79.0 2 2
chrome36.0.1985.18 2 2
firefox52.9 2 2
firefox95.0 4 4
chrome90.0.4430.210 4 2
chrome87.0.4280.88 4 4
safari 84 12
firefox88.0 2 2
chrome71.0.3578.98 16 16
chrome91.0.4472.114 81 46
chrome87.0.4280.141 2 2
firefox94.0 2 2
chrome78.0.836.94 2 2
chrome74.0.3729.131 10 0
chrome84.0.4147.135 2 2
chrome32.0.1664.3 4 4
msie10.0 3 2
chrome40.0.2214.115 2 2
chrome76.0.3809.132 66 66
chrome63.0.3239.132 6 6
chrome76.0.3809.71 22 2
chrome84.0.4147.125 259 257
chrome62.0.3202.94 2 2
chrome86.0.4240.75 4 2
firefox84.0 6 6
chrome74.0.3694.0 23 3
chrome36.0.1985.125 1 1
chrome59.0.3071.104 70 70
edge16 6 6
msie7.0 2 2
safari14.0.2 4 4
opera32.0.1948.45 6 6
chrome35.0.2117.157 1 1
chrome96.0.4664.104 36 10
firefox45.0 72 70
chrome24.0.1312.60 1 1
chrome27.0.1453.90 1 1
chrome65.0.3325.181 5 5
chrome75.0.3642.74 2 2
firefox66.0 5 5
safari7.0.3 3 0
chrome90.0.4430.86 10 10
safari15.3 22 2
chrome74.0.3054.95 2 2
opera55.0.2994.44 3 3
chrome34.0.1847.116 2 2
firefox33.0 2 2
chrome69.0.3497.81 2 2
chrome60.0.3112.107 258 258
chrome75.0.3770.100 14 14
netscape5.0 6 6
chrome63.0.3239.0 40 0
chrome91.0.4472.120 2 2
chrome89.0.4389.90 2 2
chrome79.0.3945.88 4 4
safari13.1 2 2
chrome77.0.2515.43 2 2
chrome97.0.4692.71 8 4
msie11.0 2 2
chrome97.0.4692.99 2 2
chrome83.0.4103.106 21 21
edge17 3 3
chrome73.0.2757.31 2 2
safari15.0 4 2
chrome75.0.1487.92 2 2
chrome92.0.4515.159 5 4
firefox72.0 2 2
chrome85.0.4183.121 28 28
chrome74.0.1714.12 2 2
firefox40.0 4 4
chrome80.0.3987.0 110 10
chrome74.0.3729.157 5 5
chrome37.0.2049.0 4 3
opera63.3.3216.58675 4 4
chrome83.0.4103.61 28 6
chrome80.0.3987.116 2 2
chrome70.0.3538.67 1775 158
safari14.0 2 2
chrome92.0.4515.107 23 2
chrome41.0.2224.3 3 3
chrome80.0.3987.163 2 2
chrome73.0.3683.90 64 64
chrome83.0.4103.97 84 84
firefox60.0 18 18
chrome90.0.4430.85 135 133
safari14.1.2 26 4
chrome67.0.3396.99 6 6
chrome98.0.4758.101 44 4
chrome80.0.3987.149 37 37
chrome41.0.2227.1 1 1
chrome32.0.1667.0 1 1
chrome90.0.4427.0 9 9
chrome45.0.2454.94 2 2
firefox68.0 4 4
chrome50.0.2661.75 43 42
safari6.0 2 2
chrome38.0.2125.111 2 2
msie9.0 266 57
chrome5.0.375.99 218 218
chrome86.0.4240.110 2 2
firefox61.0 2 2
firefox51.0 2 2
chrome59.0.3071.109 63 63
chrome39.0.2171.95 92 32
chrome95.0.4658.161 4 2
chrome94.0.4606.81 214 36
opera52.0.2871.99 2 2
chrome95.0.4638.69 36 36
opera53.0.2907.99 3 3
chrome67.0.3396.79 7 7
chrome41.0.2228.0 5 2
chrome79.0.1330.61 2 2
chrome70.0.3538.102 23 2
firefox65.0 2 2
chrome67.0.2963.24 34 34
firefox71.0 4 4
chrome27.0.1453.93 5 5
firefox89.0 6 4
chrome95.0.4638.74 4 2
chrome84.0.4147.111 2 2
chrome79.0 18 18
chrome70.0.2146.32 2 2
chrome79.0.3945.79 46 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_(compatible;_ips-agent) 20220214170241
WordPress/5.9.1;_https://thedreamseller.net 20220228233419
colly_-_https://github.com/gocolly/colly/v2 20220209063549
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20220228015253
WordPress.com;_http://thedreamseller.net 20220217173556
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220210200219
ALittle_Client 20220228211851
Go_http_package 20220213172248
Go-http-client/1.1 20220210160422
Mozilla/5.0_Firefox/35.0 20220211233450
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220206071534
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220227171820
wp_is_mobile 20220225071853
Mozilla/5.0_(compatible;_Dataprovider.com) 20220202063606
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220228040442
Mozilla 20220208005427
Jetpack_by_WordPress.com 20220228193814
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225093817
WordPress/5.9;_https://thedreamseller.net 20220222211246
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220224193530
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WordPress.com;_http://thedreamseller.net 20220217173556
colly_-_https://github.com/gocolly/colly/v2 20220209063549
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220210200219
Go-http-client/1.1 20220210160422
Go_http_package 20220213172248
ALittle_Client 20220228211851
WordPress/5.9.1;_https://thedreamseller.net 20220228233419
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225093817
WordPress/5.9;_https://thedreamseller.net 20220222211246
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20220224193530
Jetpack_by_WordPress.com 20220228193814
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220228040442
wp_is_mobile 20220225071853
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220227171820
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2478 2609
From1 489 492
From2 63 272
From3 222 222
From4 1801 4376
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 4 4
www_google_com 58 267
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://simplesite.com 168 168
http://www.blogarama.com/music-blogs/262384-musical-project-blog/ 22 22
http://192.185.39.72:80 8 8
https://en.m.wikipedia.org 8 8
http://www.lsitenonrepeat.com 6 6
https://en.wikipedia.org 4 4
http://www.socialine.net 4 4
http://srchs.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
400 4 4
500 8 0
302 27 0
406 758 171308
301 440 0
409 2213 191166
404 6 684
403 32 17636
502 1 559
405 32 1344
503 8 20360
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-json/%5C%22https:%5C/%5C/en.wikipedia.org%5C/wiki%5C/Exchangeable_image_file_format%5C%22 6 http://www.google.com/url
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 784
192.185.39.72 1301 1301 0 20220228233419
20.124.233.161 262 262 2216196 20220212170631
94.130.182.85 181 181 1500253 20220216222036
85.214.26.195 80 80 658592 20220228193920
173.249.53.31 80 80 658592 20220228214002
159.223.47.177 79 79 2532358 20220222085658
23.96.124.120 66 66 571162 20220204235523
66.94.126.76 62 62 534724 20220210093504
20.114.32.172 48 48 1407940 20220227164604
143.198.129.200 48 48 394066 20220225224027
80.66.76.37 48 48 419290 20220210182557
167.71.216.70 43 43 1346602 20220222045610
54.39.29.64 34 34 1104356 20220228100013
194.38.20.161 34 34 1178863 20220228211851
103.141.64.1 34 34 279784 20220223073817
18.188.8.90 34 34 291283 20220217154526
137.117.94.10 32 32 278158 20220211180239
2.58.149.155 30 30 828746 20220228143247
20.78.128.37 27 27 840596 20220202062037
194.32.107.161 26 26 816252 20220205072119
51.68.18.82 26 26 223736 20220202003548
212.193.30.189 24 72 1999308 20220223231710
185.153.197.141 23 23 198324 20220208004420
34.126.85.110 23 23 198315 20220207091204
92.204.55.213 23 23 198324 20220208005427
196.199.122.164 1 1 7877 20220216140316
193.34.145.203 2 2 73742 20220215061656
35.172.100.107 2 2 19254 20220219095701
87.98.251.172 4 4 111087 20220215061524
34.86.35.15 2 2 73742 20220210200219
180.75.232.65 1 1 206 20220215212808
110.78.208.57 4 4 36465 20220217033028
54.36.115.93 2 4 36288 20220215093238
8.210.64.70 6 6 197456 20220214235906
85.208.21.171 2 2 16402 20220228040442
185.27.99.136 0 2 17044 
51.222.175.113 6 6 152389 20220209055557
154.6.26.49 2 2 73742 20220203192540
196.242.114.45 2 2 55356 20220226223412
5.2.76.221 2 22 208451 20220227133147
35.193.168.105 6 27 245655 20220210032253
34.68.63.3 6 27 245659 20220208110300
103.86.202.147 1 1 206 20220219020541
54.146.51.181 4 4 135600 20220218022440
194.190.179.79 3 3 107172 20220219103040
5.135.154.75 4 4 135736 20220218082321
185.185.133.179 2 2 0 20220214001148
104.167.12.136 2 2 19270 20220213172111
125.209.235.186 2 5 25764 20220212085351
1.47.27.180 1 1 206 20220214223430
66.33.194.39 2 2 73784 20220207074129
157.245.153.6 18 18 520606 20220220132018
202.169.49.218 1 1 403 20220218150142
18.237.70.235 0 1 1736 
125.209.235.169 6 12 99900 20220226081009
185.209.228.224 2 2 19254 20220220215127
50.62.176.20 0 1 36924 
188.126.79.15 3 3 105851 20220217181713
34.222.147.106 2 2 19248 20220201223839
193.9.114.244 3 3 105207 20220203153248
52.37.133.132 2 2 17046 20220210002156
195.181.168.184 3 23 214988 20220212105420
35.224.112.80 6 27 245667 20220211021807
115.131.20.150 1 1 206 20220202001805
146.70.29.179 10 10 321056 20220218001415
40.76.64.239 14 14 0 20220202045033
92.118.160.17 2 2 73742 20220205102513
195.133.192.122 2 2 19254 20220219101931
51.68.11.215 1 1 30920 20220212105422
84.17.43.167 3 3 105187 20220202005851
78.190.118.247 1 1 206 20220223112831
44.203.33.209 2 13 257594 20220216065322
80.253.235.44 3 3 105410 20220222074337
177.8.172.181 2 2 19256 20220214101905
34.66.159.48 2 23 209355 20220212171238
185.181.60.189 6 6 57764 20220221130618
44.201.118.253 2 13 257594 20220209152842
186.70.132.192 1 1 206 20220215213920
151.55.220.144 2 22 208449 20220228213819
34.96.130.24 2 2 73742 20220207162450
34.219.12.18 2 2 17038 20220201222840
68.98.4.133 5 5 167202 20220208123802
103.42.216.210 1 1 206 20220202001844
154.6.18.127 5 5 167545 20220206121718
211.249.46.187 2 2 16402 20220228015254
84.17.52.50 3 3 105528 20220214151501
184.22.154.38 1 1 206 20220215213924
92.118.160.57 4 4 129098 20220226114605
54.225.30.220 2 2 19256 20220218134301
211.136.100.154 2 2 61816 20220201145223
195.242.110.23 2 2 73742 20220207090547
35.80.8.9 3 23 219606 20220204012034
200.107.206.132 6 6 197392 20220203073652
125.209.235.171 0 4 22938 
46.166.182.115 6 6 209738 20220215024003
18.118.215.48 8 8 0 20220204025110
91.134.13.237 2 2 73742 20220209163858
34.66.170.165 2 23 211565 20220213060352
136.158.26.23 1 1 206 20220218025418
31.170.160.130 2 2 29139 20220215071742
65.154.226.165 2 22 211074 20220210160335
23.108.2.20 1 1 7877 20220205104157
35.165.239.18 2 2 17046 20220210002213
34.67.61.213 2 23 211565 20220212231650
95.181.233.156 3 3 94104 20220205073516
35.232.52.174 2 23 211563 20220207161939
35.202.238.174 6 27 245659 20220211201032
54.176.94.126 2 2 16402 20220225232329
198.71.226.47 2 2 29245 20220228210113
125.209.235.180 0 4 17363 
34.215.192.156 2 2 19256 20220216232904
34.221.217.70 2 2 17044 20220214221554
52.149.154.122 8 8 295160 20220202140652
34.67.29.225 0 1 489 
198.58.105.131 4 4 55398 20220223233544
104.154.235.131 8 50 457218 20220207072557
137.74.27.104 2 2 16402 20220227202330
125.209.235.172 2 3 58338 20220212092218
54.159.212.48 2 2 19256 20220212121901
35.239.97.31 2 23 211567 20220209145229
157.230.4.206 1 1 8216 20220226212913
34.67.66.130 2 23 211561 20220205032417
116.203.36.65 2 2 19256 20220222014911
54.191.80.31 4 4 36294 20220201001459
34.220.114.70 2 2 17048 20220211221145
34.86.35.12 2 2 73854 20220203215703
69.115.71.16 2 22 211090 20220206195932
76.72.172.171 4 4 129098 20220226010458
185.224.137.43 2 2 73822 20220202015523
69.160.160.60 2 22 208449 20220223122356
62.182.157.252 2 2 19256 20220214173211
193.202.110.29 2 2 73844 20220212075901
194.59.164.102 4 4 147594 20220210174912
35.194.52.187 2 23 211561 20220205144743
34.221.153.17 2 2 19246 20220203003606
162.243.4.24 2 2 19254 20220219015947
188.213.108.199 1 1 206 20220219020437
94.23.211.205 1 1 36884 20220212130401
3.231.50.147 2 13 257594 20220221095401
103.165.186.125 1 1 206 20220219020023
185.191.34.215 14 14 112830 20220225055638
192.0.87.116 1 1 665 20220217193716
125.209.235.184 0 4 42395 
173.231.200.144 6 6 209438 20220205170152
160.153.178.124 1 1 36878 20220215014714
157.55.39.153 0 1 4549 
18.207.240.131 2 2 19256 20220214053501
34.96.130.11 2 2 73858 20220201023043
93.75.49.56 12 12 434353 20220219135229
103.112.0.26 1 1 7877 20220203094322
93.158.91.201 0 2 19254 
207.180.218.11 4 4 73784 20220216002328
52.26.96.95 2 2 19256 20220214004449
18.232.144.99 2 13 257594 20220214080208
151.106.121.115 2 2 73750 20220201054934
34.67.80.175 2 23 211563 20220212042723
176.63.16.21 1 1 206 20220223112946
93.177.73.146 3 3 83294 20220227213249
148.72.232.161 4 4 135534 20220201230454
185.64.104.26 6 12 70340 20220204170200
167.94.138.62 2 2 17052 20220206071534
20.124.205.120 10 10 321056 20220215051215
5.188.62.21 2 2 16404 20220226192652
34.222.114.157 2 2 17050 20220203220905
54.202.128.246 2 2 19256 20220217011352
18.237.152.223 2 2 19256 20220211221141
37.115.112.150 3 3 105055 20220213044851
51.178.146.199 2 2 63652 20220215014135
72.13.46.5 2 2 17046 20220214170241
50.112.157.204 2 2 17044 20220214221544
35.88.186.39 2 2 17046 20220216232903
35.226.25.250 2 23 211563 20220210120940
31.131.204.236 2 2 17092 20220209145308
54.205.123.192 3 3 17054 20220207161305
34.208.123.82 2 2 19248 20220202001835
35.87.251.205 2 2 19254 20220219002703
84.247.48.25 3 3 105319 20220215202602
217.138.194.123 6 6 137198 20220214035450
185.27.99.145 2 2 17050 20220211045547
51.81.219.117 2 2 73742 20220207155622
157.230.230.140 6 6 53374 20220211001536
165.231.5.4 3 3 105430 20220204172247
196.43.105.226 2 2 16396 20220223131543
185.215.215.236 2 2 19260 20220202200926
147.182.238.45 6 6 209352 20220213205157
34.67.127.252 6 27 245649 20220206172805
170.83.176.197 2 2 19256 20220203081837
188.72.101.170 3 3 23953 20220225023539
3.214.216.253 2 2 19254 20220215024301
184.94.240.92 2 2 73742 20220216133844
34.66.119.131 2 23 211561 20220206005057
104.248.141.211 12 12 332208 20220226003755
35.225.135.153 2 23 211563 20220208091856
185.154.20.58 2 2 19256 20220220162747
190.185.144.209 3 3 618 20220223113122
69.9.221.248 2 22 208878 20220222085314
50.66.185.31 2 22 211088 20220215072409
194.163.153.136 2 2 19272 20220216152716
52.36.158.224 2 2 17048 20220213010959
34.86.35.23 2 2 73854 20220204224432
54.167.30.140 2 2 16402 20220228233418
84.247.48.21 3 3 105336 20220210084613
54.185.15.204 2 2 16402 20220224002144
124.122.45.168 1 1 206 20220217073753
92.249.44.141 2 2 73748 20220217074529
207.46.13.200 0 2 4987 
142.93.10.247 2 2 19256 20220217154120
212.102.35.133 3 3 83387 20220226213318
182.48.49.110 2 2 73784 20220209002707
192.0.89.53 1 1 667 20220218195740
52.41.2.158 0 1 4549 
195.201.227.4 2 2 55412 20220227045106
