File: /home3/carold/tmp/awstats/awstats012014.themusicalproject.caroldorman.com.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home3/carold/tmp/awstats/awstats.themusicalproject.caroldorman.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2026
POS_TIME 2704
POS_VISITOR 9467
POS_DAY 15921
POS_DOMAIN 3502
POS_LOGIN 4096
POS_ROBOT 4251
POS_WORMS 4739
POS_EMAILSENDER 4870
POS_EMAILRECEIVER 5013
POS_SESSION 16711
POS_SIDER 16912
POS_FILETYPES 5148
POS_DOWNLOADS 5368
POS_OS 5440
POS_BROWSER 5615
POS_SCREENSIZE 6557
POS_UNKNOWNREFERER 6631
POS_UNKNOWNREFERERBROWSER 7278
POS_ORIGIN 7568
POS_SEREFERRALS 7708
POS_PAGEREFS 7874
POS_SEARCHWORDS 8231
POS_KEYWORDS 8398
POS_MISC 2368
POS_ERRORS 8474
POS_CLUSTER 3952
POS_SIDER_404 8620
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201003551 31 5387 13815919962491
FirstTime 20140101060753
LastTime 20140131225149
LastUpdate 20140201083303 31 0 30 0 0
TotalVisits 306
TotalUnique 151
MonthHostsKnown 0
MonthHostsUnknown 169
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 170532 23 35 337022
1 4 4 26140 21 32 396106
2 2 3 87961 28 45 474834
3 7 7 126046 27 40 468694
4 61 63 379745 23 39 346556
5 28 28 339533 27 41 311437
6 57 59 868389 2091 2100 778081
7 24 25 445026 32 43 350288
8 18 18 137942 25 30 280315
9 36 46 552564 24 40 378715
10 39 48 936388 20 35 260991
11 6 6 80973 14 23 219737
12 14 26 435982 27 41 357933
13 23 35 483448 22 31 341960
14 12 12 156085 20 33 225880
15 20 28 478400 20 41 462585
16 179 179 690000 13 22 180450
17 9 9 78049 34 44 522102
18 4 5 128884 17 28 322295
19 12 27 532928 10 23 144715
20 6 7 173959 18 29 253726
21 36 37 268330 21 27 304521
22 18 22 268101 21 31 319315
23 5 5 17540 20 31 364097
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 223 262 3278275
ru 127 128 722423
cn 62 68 1414736
br 56 56 192014
ua 45 45 602902
cl 35 35 120120
fr 21 21 89302
tr 12 12 86600
co 10 10 34320
za 8 8 0
lv 6 6 52496
es 5 5 17160
gb 5 5 17160
ca 3 4 99412
nl 3 13 315444
se 2 2 21370
au 1 12 236515
kz 1 1 26140
ro 1 1 20612
dk 1 8 232096
in 1 1 26140
th 1 1 26140
fi 1 1 26140
lt 1 1 26140
gr 0 2 89644
mk 0 1 44822
mn 0 1 44822
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 204 2789091 20140131210419 29
spider 143 2112351 20140131205203 11
robot 100 1030968 20140128004327 42
bot[\s_+:,\.\;\/\\-] 92 876876 20140131231353 45
unknown 38 2242 20140131150926 38
[\s_+:,\.\;\/\\-]bot 23 118 20140121070243 2
msnbot\-media 23 257537 20140127114037 11
crawl 20 347381 20140122175904 0
no_user_agent 6 125222 20140131074008 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 14 310135 0 0
png 3 1776 0 0
php 389 1117350 0 0
html 241 4698644 0 0
jpg 23 812642 0 0
js 26 855988 0 0
xml 1 1052 0 0
jpeg 10 64842 0 0
gif 3 516 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 178 0 10502
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 13
linuxandroid 2
blackberry 1
winxp 115
winlong 10
win2000 1
java 2
win98 1
linux 50
winvista 4
win7 343
macosx 26
win2003 1
Unknown 154
END_OS
# Browser ID - Hits
BEGIN_BROWSER 55
chrome6.0.427.0 1
msie6.0 82
chrome21.0.1180.90 2
chrome23.0.1271.64 3
firefox26.0 2
android 1
chrome23.0.1.0 1
firefox18.0 1
safari5.0.6 12
chrome31.0.1650.63 1
lynx 2
minefield 9
firefox24.0 1
opera9.80 11
chrome23.0.1271.95 1
safari5.0.2 1
msie8.0 24
firefox6.0.2 1
chrome32.0.1700.102 1
firefox3.5.8 2
msie7.0 4
firefox23.0 2
firefox16.0 3
msie9.0 19
chrome18.0.1025.1634 2
chrome30.0.1599.101 1
chrome31.0.1650.59 1
Unknown 126
firefox3.0.8 4
chrome22.0.1229.96 1
blackberry 1
chrome21.0.1180.75 12
firefox17.0 2
firefox21.0 13
firefox10.0.1 1
chrome27.0.1453.110 1
firefox7.0.1 3
firefox12.0 2
chrome18.0.966.0 1
firefox1.0 1
mozilla 40
chrome32.0.1700.77 8
firefox14.0.1 12
chrome32.0.1700.76 2
firefox22.0 1
firefox3.6.28 1
safari5.1 1
chrome26.0.1410.63 2
firefox3.6.3 2
netscape6.1 1
chrome31.0.1650.16 8
firefox10.0.2 1
firefox8.0.1 267
chrome18.0.1025.152 2
chrome21.0.1180.89 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
facebookplatform/1.0_(_http://developers.facebook.com) 20140105182532
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20140123160239
Lynx/2.8.8dev.16_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1 20140119000226
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140107031130
panscient.com 20140128102003
WordPress/3.5;_http://themusicalproject.com 20140131225149
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140131170625
Mozilla/4.0_(compatible) 20140127152049
Mozilla/3.0_(compatible;_Indy_Library) 20140112141707
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/3.5;_http://themusicalproject.com 20140131225149
facebookplatform/1.0_(_http://developers.facebook.com) 20140105182532
Apache-HttpClient/4.2.3_(java_1.5) 20140111215106
panscient.com 20140128102003
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 289 304
From1 4 4
From2 4 7
From3 11 11
From4 323 384
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 4 6
yandex 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.domaintuno.com/d/themusicalproject.com 8 8
http://bleacherreport.com/users/4048481-buy-accupril/#1191 1 1
http://sameid.net/domain/themusicalproject.com/ 1 1
http://priligytiolum.soup.io/#17503 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
opera+singer 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
opera 2
singer 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 3 54468
302 28 0
500 1 4145
406 2126 480476
301 47 0
404 24 321480
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 18
/ 1 -
/sitemap.xml 1 -
/wp-content/uploads/2012/12/wp-login.php 1 -
/the-first-of-many-steps/ 1 -
/user 1 themusicalproject.com
/apple-touch-icon.png 4 -
/admin.php 2 -
/hotfix.php 1 http://themusicalproject.com/hotfix.php
/htt%20nu%20%20p%20b 1 -
/contact/ 2 -
/wp-update.php 1 http://themusicalproject.com/wp-update.php
/wp-content/themes/weaver-ii/wp-login.php 1 -
/blog/ 1 -
/administrator 1 -
/blog/wp-login.php 1
/wp-includes/wp-login.php 1 -
/components/com_content/router.php 2 -
/phpmyadmin/ 1 themusicalproject.com/phpmyadmin
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 169
192.185.39.7 103 103 0 20140131225149
96.225.77.163 18 20 387163 20140128102003
83.206.51.34 15 15 51480 20140108164827
177.1.151.229 15 15 51302 20140110064559
200.29.151.159 15 15 51480 20140116042505
37.57.66.4 15 15 51480 20140108164819
92.39.78.222 15 15 51480 20140108164530
199.187.122.91 12 12 191341 20140121065600
177.19.134.226 11 11 37752 20140116042158
69.58.178.57 11 11 204713 20140113074952
194.154.83.18 10 10 34320 20140108163423
212.46.235.178 10 10 34320 20140108161952
200.73.65.90 10 10 34320 20140110064707
195.16.118.41 10 10 34320 20140108163252
88.255.117.30 10 10 34320 20140108162700
208.115.113.87 10 10 185285 20140131111456
200.29.218.40 10 10 34320 20140124080332
178.74.105.49 10 10 34320 20140112131912
192.96.204.42 8 8 0 20140128014133
109.120.167.65 7 7 46732 20140116042308
69.164.111.198 6 10 185172 20140117190717
208.115.111.71 6 6 121778 20140131170625
95.135.212.118 5 5 17160 20140126213042
212.33.246.94 5 5 17160 20140102154458
64.74.215.113 5 5 0 20140130142452
27.153.233.88 2 2 42292 20140104062541
117.26.76.63 4 4 84584 20140115092800
173.76.0.131 0 1 97833
107.22.48.96 1 1 20612 20140110110401
145.222.138.124 3 13 315444 20140124094133
195.3.146.93 4 4 13024 20140112125352
121.205.215.70 2 2 42292 20140102043758
69.171.247.116 0 1 44822
64.246.165.160 1 1 2159 20140122082043
110.85.69.116 1 1 21146 20140102062545
202.57.162.127 1 1 26140 20140129221523
176.21.30.98 1 8 232096 20140130151305
120.43.20.167 2 2 42292 20140115060812
23.20.68.244 1 1 21993 20140113144210
193.105.210.216 1 1 20624 20140106134303
121.205.243.208 1 1 21146 20140116053857
95.79.182.145 2 2 42292 20140128051625
176.123.3.35 1 1 3431 20140113123504
23.23.222.104 1 1 26140 20140108095359
50.16.102.96 1 1 26140 20140107201850
95.55.158.186 0 1 6363
91.208.16.239 2 2 29396 20140129070220
208.43.255.24 4 4 82826 20140102103227
123.125.71.79 0 1 93658
46.118.124.206 5 5 105730 20140117203320
178.151.216.88 3 3 63438 20140130062132
121.205.242.201 1 1 21146 20140120063907
23.22.210.92 1 1 13603 20140121094318
27.150.199.43 2 2 42292 20140109070742
78.25.145.175 5 5 17160 20140108164630
208.100.19.194 1 1 26140 20140124091412
120.37.230.49 4 4 84584 20140115050339
188.190.99.79 1 1 2310 20140119005349
49.156.159.40 1 1 26140 20140119000226
134.249.53.133 3 3 63438 20140107054653
123.125.71.107 0 1 786
89.237.35.103 5 5 17160 20140111045230
109.2.86.217 5 5 17160 20140108161232
176.61.136.216 2 2 21370 20140115004429
109.197.193.202 5 5 17160 20140124080256
123.125.71.98 1 1 13418 20140122042143
199.101.103.130 1 1 26140 20140107010153
107.20.1.54 1 1 26140 20140113053119
123.125.71.84 1 1 17540 20140108085820
83.174.220.216 5 5 17160 20140108160516
188.143.232.111 4 4 70160 20140127233734
65.55.213.54 3 8 255749 20140105102847
27.153.207.163 1 1 21146 20140107075434
71.54.104.22 0 1 44822
187.112.168.236 5 5 17160 20140109170240
89.218.198.38 1 1 26140 20140109150131
54.193.31.201 3 3 73090 20140124212239
176.8.89.201 1 1 21146 20140109224033
110.89.60.145 4 4 84584 20140117072827
117.26.194.210 3 3 63438 20140114063003
85.113.44.241 5 5 17160 20140112131642
120.37.242.155 2 2 42292 20140109062035
92.143.197.143 1 1 20662 20140112141707
200.27.231.114 5 5 17160 20140108162718
91.200.14.96 3 3 63438 20140127162413
208.43.225.84 5 5 103488 20140108072620
188.143.232.31 1 1 17540 20140122055859
80.45.153.117 5 5 17160 20140131164057
187.112.171.190 5 5 17160 20140108162822
109.251.14.7 1 1 26140 20140115030607
177.22.119.110 5 5 17160 20140108163912
176.123.31.5 3 3 10293 20140120201340
120.43.4.65 4 4 84584 20140115061038
23.22.93.43 1 1 13609 20140110103113
71.227.177.3 2 2 26140 20140111215106
27.150.228.207 2 2 42292 20140126070843
209.232.150.253 0 1 44822
123.125.71.102 0 1 8298
103.10.22.17 0 1 44822
136.2.1.107 0 1 44822
50.72.165.6 0 1 44822
23.20.250.168 1 1 20606 20140121100426
89.44.19.2 1 1 20612 20140102042706
166.137.208.36 0 1 44822
74.52.245.146 1 1 26140 20140106201848
110.85.71.143 1 1 21146 20140122092516
199.30.24.207 0 11 210375
177.46.142.130 5 5 17160 20140108164218
110.85.104.191 1 1 20955 20140118131332
27.150.229.22 1 1 21146 20140112175607
91.207.5.46 1 1 26140 20140126204220
195.167.3.34 0 2 89644
110.85.114.190 4 4 84584 20140115063746
74.14.237.15 2 2 28450 20140108155318
31.184.236.94 1 1 26140 20140119215330
71.177.184.59 1 1 26140 20140109202909
64.202.161.46 1 1 26140 20140131042956
216.145.14.142 1 1 2159 20140109084023
184.22.42.196 2 2 48133 20140127152049
91.231.40.27 1 1 26140 20140112100709
212.145.64.56 5 5 17160 20140108160828
117.26.85.15 1 1 20955 20140116143723
176.8.90.222 1 1 21146 20140128034907
94.230.125.93 5 5 17160 20140111045208
5.46.30.143 1 1 26140 20140110002850
88.250.95.203 1 1 26140 20140108220356
192.0.82.173 1 12 236515 20140113122506
193.105.210.174 1 1 26140 20140121190221
64.202.161.41 1 1 8375 20140131042942
173.201.196.166 1 1 26140 20140122045239
177.6.120.47 5 5 17160 20140108164959
91.207.5.38 1 1 26140 20140127005910
117.26.86.4 1 1 21146 20140111190733
50.57.190.50 1 1 26140 20140128093752
222.77.229.182 4 4 84584 20140122060636
23.20.115.183 1 1 20612 20140110104406
128.69.66.68 2 2 42292 20140103055638
78.158.11.226 1 1 26140 20140107031130
217.115.179.236 5 5 17160 20140108160731
23.20.72.195 1 1 17355 20140113133931
87.110.20.19 2 2 39472 20140128083928
178.137.165.248 2 2 42292 20140129000746
95.25.250.81 2 2 42292 20140105183132
110.86.185.214 3 3 63438 20140111185525
50.19.4.40 1 1 13418 20140121090438
77.28.140.51 0 1 44822
123.125.71.89 0 1 8298
123.125.71.116 0 1 786
123.125.71.115 0 1 8298
190.208.57.98 5 5 17160 20140108161446
94.127.144.225 2 2 42292 20140109124230
174.129.102.122 1 1 17153 20140117120015
174.37.92.201 2 2 28450 20140111123228
58.179.93.211 1 12 236515 20140119193224
27.153.185.181 1 1 21146 20140117072117
23.22.179.183 1 1 26140 20140112112857
110.85.106.195 4 4 84584 20140115060340
172.246.147.196 1 1 26140 20140127152044
50.16.36.247 1 1 20662 20140121101108
208.43.243.244 1 1 26140 20140123160239
117.26.194.78 1 1 20955 20140126054302
208.43.255.27 1 1 26140 20140101174103
192.95.47.180 3 3 66960 20140126130910
200.193.237.107 5 5 17160 20140131164227
123.125.71.113 2 2 37950 20140108135819
50.19.31.100 1 1 17018 20140117124539
27.153.249.19 1 1 20955 20140129094441
192.99.9.164 1 1 26140 20140120145315
92.241.14.3 5 5 17160 20140112131702
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140101 6 6 39749 6
20140102 24 25 292782 12
20140103 6 6 80978 5
20140104 9 10 109107 8
20140105 7 13 342863 4
20140106 12 13 218979 9
20140107 11 25 477509 10
20140108 182 185 819069 38
20140109 20 20 240767 13
20140110 18 18 132446 10
20140111 24 25 193184 10
20140112 27 27 179738 12
20140113 21 32 531293 11
20140114 7 7 63438 6
20140115 29 29 546937 12
20140116 33 33 159897 13
20140117 17 21 333498 11
20140118 8 8 76856 7
20140119 10 21 320676 9
20140120 11 12 178651 9
20140121 23 23 324456 12
20140122 10 12 213186 10
20140123 7 7 64826 7
20140124 23 33 470140 11
20140125 3 3 0 3
20140126 12 13 117904 8
20140127 11 13 271035 8
20140128 28 30 516213 9
20140129 8 8 92643 7
20140130 6 13 253242 6
20140131 18 19 200883 10
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
30s-2mn 3
2mn-5mn 2
15mn-30mn 3
0s-30s 291
30mn-1h 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/wp-login.php 279 953100 50 50
/wp-cron.php 103 0 101 101
/the-songs-or-the-book/ 88 1858028 50 50
/ 66 1330855 56 54
/some-songs-without-instruments/ 15 263100 14 10
/about/ 13 286173 3 5
/category/composers/ 6 123672 5 5
/a-few-songs/ 6 102918 2 2
/category/playwrights/ 4 54412 3 3
/category/play-writing/ 4 54436 3 3
/author/Carol/ 4 82648 3 2
/the-quest-is-on/ 4 81640 2 2
/wp-content/themes/weaver-ii/js/PIE/PIE.php 4 162692 0 2
/exciting-new-opportunity-for-musical-writers/ 4 83820 4 4
/category/songwriters/ 4 82496 2 2
/2013/02/ 3 40254 2 2
/comments/feed/ 3 6477 2 2
/xmlrpc.php 3 1558 0 2
/a-few-songs/httpwww-dreamstime-com-image18251499/ 2 24634 0 0
/category/book-writing/ 2 27218 0 0
/the-songs-or-the-book/downloadedfile/ 2 25046 0 0
/the-songs-or-the-book/downloadedfile-1/ 2 25050 0 1
/2012/ 1 16933 0 0
/feed/ 1 8760 0 0
/tag/kevin-purcell/ 1 13905 0 0
/wp-includes/wlwmanifest.xml 1 1052 0 0
/category/lyricists/ 1 20612 1 1
/tag/songwriters/ 1 17162 0 0
/2012/12/ 1 17018 1 1
/tag/colaborators/ 1 13416 0 0
/category/songwriting/ 1 17355 1 1
/category/musicals/ 1 20606 1 1
END_SIDER