File: //var/log/sa/sar20260513
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (gator4103.hostgator.com) 2026-05-13 _x86_64_ (20 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 15.44 56.47 6.28 5.98 1.58 0.00 0.25 0.00 0.00 14.01
00:01:01 0 12.85 61.67 5.76 6.49 1.98 0.00 0.35 0.00 0.00 10.90
00:01:01 1 11.69 60.99 4.40 5.33 2.88 0.00 0.46 0.00 0.00 14.25
00:01:01 2 9.69 68.15 4.77 5.14 0.41 0.00 0.17 0.00 0.00 11.68
00:01:01 3 10.58 62.50 5.23 4.08 1.62 0.00 0.14 0.00 0.00 15.86
00:01:01 4 18.71 50.13 8.15 8.31 0.93 0.00 0.20 0.00 0.00 13.57
00:01:01 5 16.79 51.01 6.77 7.03 1.76 0.00 0.44 0.00 0.00 16.20
00:01:01 6 20.42 51.16 6.99 7.36 0.93 0.00 0.36 0.00 0.00 12.79
00:01:01 7 11.50 60.78 5.73 5.48 1.79 0.00 0.08 0.00 0.00 14.63
00:01:01 8 18.52 51.07 7.15 7.69 1.53 0.00 0.03 0.00 0.00 14.01
00:01:01 9 15.57 51.74 7.76 5.28 0.81 0.00 0.41 0.00 0.00 18.43
00:01:01 10 16.96 56.13 6.36 6.94 0.96 0.00 0.05 0.00 0.00 12.59
00:01:01 11 21.16 49.72 7.29 5.57 1.03 0.00 0.41 0.00 0.00 14.82
00:01:01 12 18.61 49.61 7.45 8.51 3.06 0.00 0.05 0.00 0.00 12.70
00:01:01 13 16.77 50.37 6.45 7.09 1.51 0.00 0.15 0.00 0.00 17.65
00:01:01 14 17.86 51.00 7.27 8.74 2.72 0.00 0.08 0.00 0.00 12.33
00:01:01 15 19.03 50.25 6.01 4.74 0.64 0.00 0.14 0.00 0.00 19.19
00:01:01 16 11.66 70.33 5.12 3.58 1.17 0.00 0.07 0.00 0.00 8.08
00:01:01 17 12.93 59.22 5.17 4.07 3.76 0.00 0.73 0.00 0.00 14.13
00:01:01 18 12.70 63.06 6.05 4.48 0.56 0.00 0.02 0.00 0.00 13.14
00:01:01 19 14.77 60.44 5.63 3.60 1.62 0.00 0.61 0.00 0.00 13.32
00:02:01 all 14.57 16.29 5.16 17.98 0.37 0.00 0.32 0.00 0.00 45.32
00:02:01 0 13.73 18.98 6.17 23.52 0.45 0.00 0.96 0.00 0.00 36.19
00:02:01 1 9.26 15.74 4.25 11.10 0.33 0.00 1.92 0.00 0.00 57.40
00:02:01 2 12.93 18.32 6.75 23.78 0.52 0.00 0.30 0.00 0.00 37.39
00:02:01 3 10.31 16.14 4.23 12.80 0.24 0.00 0.32 0.00 0.00 55.96
00:02:01 4 16.01 15.19 6.28 25.34 0.81 0.00 0.27 0.00 0.00 36.11
00:02:01 5 14.25 10.41 4.26 12.61 0.40 0.00 0.27 0.00 0.00 57.80
00:02:01 6 17.06 14.67 6.03 25.26 0.17 0.00 0.10 0.00 0.00 36.72
00:02:01 7 12.02 11.33 4.71 13.33 0.37 0.00 0.17 0.00 0.00 58.07
00:02:01 8 16.71 13.63 6.57 23.36 0.40 0.00 0.12 0.00 0.00 39.21
00:02:01 9 13.95 10.65 4.54 15.34 0.22 0.00 0.20 0.00 0.00 55.11
00:02:01 10 18.05 13.56 6.31 24.30 0.42 0.00 0.20 0.00 0.00 37.16
00:02:01 11 11.81 12.50 5.63 12.29 0.54 0.00 0.13 0.00 0.00 57.10
00:02:01 12 21.88 13.96 6.52 22.47 0.20 0.00 0.17 0.00 0.00 34.79
00:02:01 13 13.33 12.45 4.67 12.48 0.32 0.00 0.10 0.00 0.00 56.65
00:02:01 14 16.05 14.91 6.26 20.51 0.27 0.00 0.13 0.00 0.00 41.87
00:02:01 15 9.90 21.01 4.10 13.47 0.38 0.00 0.23 0.00 0.00 50.90
00:02:01 16 18.52 24.58 4.13 15.97 0.12 0.00 0.03 0.00 0.00 36.65
00:02:01 17 18.91 20.46 4.32 16.52 0.34 0.00 0.39 0.00 0.00 39.07
00:02:01 18 14.96 26.84 3.67 16.19 0.12 0.00 0.02 0.00 0.00 38.20
00:02:01 19 11.88 20.54 3.83 19.25 0.69 0.00 0.35 0.00 0.00 43.46
00:03:01 all 23.41 14.75 8.49 21.03 1.02 0.00 0.21 0.00 0.00 31.08
00:03:01 0 23.45 14.84 9.82 18.67 2.60 0.00 0.17 0.00 0.00 30.44
00:03:01 1 22.59 13.13 8.31 17.40 1.48 0.00 0.19 0.00 0.00 36.91
00:03:01 2 24.92 14.15 9.89 19.64 1.50 0.00 0.16 0.00 0.00 29.75
00:03:01 3 23.63 11.68 8.44 16.54 1.62 0.00 0.09 0.00 0.00 38.00
00:03:01 4 27.99 14.27 9.45 20.15 0.59 0.00 0.24 0.00 0.00 27.32
00:03:01 5 23.86 12.87 8.31 19.07 1.20 0.00 0.07 0.00 0.00 34.61
00:03:01 6 25.81 14.53 9.31 22.39 0.89 0.00 0.03 0.00 0.00 27.03
00:03:01 7 25.95 13.23 7.61 19.07 1.01 0.00 0.45 0.00 0.00 32.69
00:03:01 8 27.67 13.97 9.00 21.44 0.69 0.00 0.05 0.00 0.00 27.19
00:03:01 9 25.72 12.33 8.08 20.37 0.88 0.00 0.28 0.00 0.00 32.35
00:03:01 10 26.16 13.83 8.92 20.97 1.79 0.00 0.03 0.00 0.00 28.30
00:03:01 11 26.29 11.97 7.89 19.03 1.94 0.00 0.34 0.00 0.00 32.55
00:03:01 12 27.09 13.11 8.96 22.07 1.35 0.00 0.03 0.00 0.00 27.38
00:03:01 13 24.77 12.50 8.46 20.81 0.76 0.00 0.19 0.00 0.00 32.52
00:03:01 14 27.59 12.62 9.79 22.27 0.65 0.00 0.43 0.00 0.00 26.65
00:03:01 15 22.02 13.38 8.55 20.12 0.72 0.00 0.17 0.00 0.00 35.03
00:03:01 16 15.86 21.32 7.61 25.58 0.12 0.00 0.02 0.00 0.00 29.49
00:03:01 17 13.79 20.32 7.08 25.53 0.21 0.00 0.66 0.00 0.00 32.40
00:03:01 18 18.84 21.14 7.09 24.38 0.12 0.00 0.05 0.00 0.00 28.37
00:03:01 19 13.80 20.25 7.22 25.36 0.19 0.00 0.56 0.00 0.00 32.62
00:04:01 all 17.00 18.66 6.47 20.02 0.72 0.00 0.26 0.00 0.00 36.86
00:04:01 0 18.92 14.57 8.51 20.65 0.53 0.00 0.40 0.00 0.00 36.42
00:04:01 1 14.24 12.22 5.86 16.41 1.26 0.00 0.73 0.00 0.00 49.29
00:04:01 2 17.73 16.25 7.84 18.47 1.06 0.00 0.46 0.00 0.00 38.20
00:04:01 3 14.96 13.22 6.02 15.12 0.87 0.00 0.09 0.00 0.00 49.73
00:04:01 4 17.57 17.35 7.13 21.56 0.51 0.00 0.46 0.00 0.00 35.41
00:04:01 5 19.95 15.03 6.11 17.58 0.71 0.00 0.22 0.00 0.00 40.40
00:04:01 6 22.22 16.43 6.50 20.94 0.96 0.00 0.22 0.00 0.00 32.73
00:04:01 7 14.64 17.04 6.10 18.25 0.51 0.00 0.17 0.00 0.00 43.28
00:04:01 8 19.08 18.38 6.93 21.43 0.75 0.00 0.26 0.00 0.00 33.17
00:04:01 9 18.70 16.04 6.15 16.43 1.00 0.00 0.17 0.00 0.00 41.51
00:04:01 10 18.06 19.07 6.70 20.84 1.35 0.00 0.22 0.00 0.00 33.77
00:04:01 11 17.07 17.06 5.57 17.74 0.90 0.00 0.17 0.00 0.00 41.50
00:04:01 12 18.05 19.77 6.89 21.67 0.53 0.00 0.12 0.00 0.00 32.96
00:04:01 13 20.23 17.44 5.80 16.65 0.93 0.00 0.14 0.00 0.00 38.81
00:04:01 14 20.64 15.28 8.80 20.79 1.14 0.00 0.15 0.00 0.00 33.20
00:04:01 15 17.17 16.00 5.71 17.71 0.88 0.00 0.15 0.00 0.00 42.37
00:04:01 16 12.90 29.01 6.98 24.41 0.07 0.00 0.02 0.00 0.00 26.61
00:04:01 17 12.89 27.09 5.24 24.30 0.16 0.00 0.64 0.00 0.00 29.68
00:04:01 18 13.49 31.88 5.44 23.04 0.09 0.00 0.00 0.00 0.00 26.07
00:04:01 19 11.27 24.49 5.12 26.73 0.22 0.00 0.48 0.00 0.00 31.68
00:05:01 all 15.95 19.84 6.69 16.97 1.11 0.00 0.21 0.00 0.00 39.23
00:05:01 0 19.01 18.35 7.88 15.96 0.33 0.00 0.12 0.00 0.00 38.35
00:05:01 1 13.01 17.46 6.42 11.92 0.53 0.00 0.26 0.00 0.00 50.40
00:05:01 2 16.65 19.67 7.78 16.51 0.64 0.00 0.17 0.00 0.00 38.58
00:05:01 3 14.99 12.33 6.37 12.57 0.71 0.00 0.16 0.00 0.00 52.88
00:05:01 4 20.29 16.46 8.43 19.00 0.43 0.00 0.26 0.00 0.00 35.13
00:05:01 5 15.77 12.46 6.06 16.26 1.92 0.00 0.14 0.00 0.00 47.39
00:05:01 6 19.77 15.34 8.37 19.38 0.70 0.00 0.22 0.00 0.00 36.21
00:05:01 7 16.88 14.26 6.12 15.38 1.48 0.00 0.19 0.00 0.00 45.69
00:05:01 8 18.46 19.87 7.14 17.70 0.77 0.00 0.17 0.00 0.00 35.90
00:05:01 9 17.72 16.82 5.83 13.74 2.14 0.00 0.17 0.00 0.00 43.58
00:05:01 10 17.25 17.89 6.51 17.52 3.19 0.00 0.05 0.00 0.00 37.60
00:05:01 11 18.69 15.62 5.78 15.06 1.23 0.00 0.27 0.00 0.00 43.34
00:05:01 12 21.53 14.26 7.61 18.64 1.39 0.00 0.03 0.00 0.00 36.54
00:05:01 13 16.78 15.33 5.78 16.05 1.61 0.00 0.27 0.00 0.00 44.18
00:05:01 14 18.69 14.87 6.76 18.69 2.75 0.00 0.29 0.00 0.00 37.95
00:05:01 15 15.52 20.13 5.79 14.84 1.67 0.00 0.12 0.00 0.00 41.94
00:05:01 16 8.83 37.77 6.49 19.19 0.09 0.00 0.00 0.00 0.00 27.64
00:05:01 17 9.38 32.54 6.21 20.03 0.17 0.00 0.61 0.00 0.00 31.05
00:05:01 18 9.40 30.83 6.17 20.71 0.07 0.00 0.00 0.00 0.00 32.82
00:05:01 19 10.07 35.22 6.38 20.29 0.19 0.00 0.78 0.00 0.00 27.08
00:06:01 all 11.79 22.00 5.69 12.78 0.62 0.00 0.32 0.00 0.00 46.80
00:06:01 0 13.97 18.20 7.95 12.83 0.82 0.00 0.99 0.00 0.00 45.25
00:06:01 1 9.45 16.27 5.52 10.62 0.22 0.00 1.87 0.00 0.00 56.05
00:06:01 2 15.60 18.02 8.01 13.69 0.08 0.00 0.29 0.00 0.00 44.31
00:06:01 3 11.15 14.85 5.02 8.60 0.10 0.00 0.15 0.00 0.00 60.14
00:06:01 4 15.40 21.32 7.06 15.04 0.10 0.00 0.19 0.00 0.00 40.89
00:06:01 5 9.14 14.80 4.54 9.45 2.67 0.00 0.28 0.00 0.00 59.11
00:06:01 6 14.62 19.47 6.87 16.29 0.29 0.00 0.19 0.00 0.00 42.28
00:06:01 7 11.30 15.86 4.65 12.17 0.27 0.00 0.20 0.00 0.00 55.55
00:06:01 8 17.26 18.53 6.99 16.98 0.27 0.00 0.32 0.00 0.00 39.65
00:06:01 9 10.53 15.04 4.88 11.13 1.42 0.00 0.08 0.00 0.00 56.91
00:06:01 10 15.45 22.05 7.09 14.20 0.12 0.00 0.03 0.00 0.00 41.05
00:06:01 11 10.87 13.69 4.84 10.62 3.99 0.00 0.30 0.00 0.00 55.68
00:06:01 12 16.39 16.39 6.86 16.87 0.12 0.00 0.03 0.00 0.00 43.33
00:06:01 13 10.90 16.33 4.59 11.82 0.50 0.00 0.12 0.00 0.00 55.73
00:06:01 14 15.30 18.91 7.03 16.01 0.40 0.00 0.10 0.00 0.00 42.25
00:06:01 15 10.70 13.24 4.84 9.65 0.49 0.00 0.20 0.00 0.00 60.88
00:06:01 16 7.96 37.32 4.54 12.66 0.07 0.00 0.02 0.00 0.00 37.44
00:06:01 17 5.67 44.31 4.41 12.95 0.15 0.00 0.49 0.00 0.00 32.02
00:06:01 18 7.72 40.68 4.11 12.28 0.13 0.00 0.02 0.00 0.00 35.06
00:06:01 19 6.66 44.88 4.09 11.93 0.12 0.00 0.45 0.00 0.00 31.87
00:07:01 all 15.84 24.20 5.98 12.58 1.05 0.00 0.22 0.00 0.00 40.14
00:07:01 0 15.85 22.68 6.72 11.62 1.09 0.00 0.36 0.00 0.00 41.68
00:07:01 1 15.72 21.83 5.05 8.33 0.17 0.00 0.71 0.00 0.00 48.19
00:07:01 2 15.55 22.97 6.61 12.10 0.58 0.00 0.15 0.00 0.00 42.04
00:07:01 3 13.14 22.14 5.60 7.69 0.46 0.00 0.07 0.00 0.00 50.91
00:07:01 4 18.58 19.29 6.88 15.43 1.27 0.00 0.14 0.00 0.00 38.40
00:07:01 5 15.27 18.70 5.28 11.46 1.05 0.00 0.20 0.00 0.00 48.04
00:07:01 6 17.41 19.97 6.59 15.10 2.07 0.00 0.15 0.00 0.00 38.72
00:07:01 7 15.35 18.03 5.27 11.98 3.05 0.00 0.13 0.00 0.00 46.19
00:07:01 8 23.03 18.99 6.39 14.60 0.37 0.00 0.05 0.00 0.00 36.56
00:07:01 9 16.58 20.53 5.71 11.85 0.54 0.00 0.15 0.00 0.00 44.63
00:07:01 10 19.08 20.13 6.78 15.40 0.85 0.00 0.07 0.00 0.00 37.70
00:07:01 11 14.34 18.92 5.76 11.89 2.60 0.00 0.24 0.00 0.00 46.26
00:07:01 12 18.41 20.03 6.71 15.61 0.73 0.00 0.07 0.00 0.00 38.44
00:07:01 13 15.23 19.41 5.83 11.02 1.57 0.00 0.20 0.00 0.00 46.74
00:07:01 14 20.53 19.20 7.88 15.30 0.22 0.00 0.12 0.00 0.00 36.74
00:07:01 15 15.09 17.84 5.88 10.81 1.05 0.00 0.56 0.00 0.00 48.78
00:07:01 16 9.33 42.20 5.03 12.80 0.97 0.00 0.02 0.00 0.00 29.65
00:07:01 17 13.83 39.16 5.78 12.25 0.61 0.00 0.48 0.00 0.00 27.89
00:07:01 18 8.96 40.54 4.77 14.60 0.25 0.00 0.00 0.00 0.00 30.89
00:07:01 19 15.49 41.48 5.20 11.76 1.35 0.00 0.46 0.00 0.00 24.27
00:08:01 all 14.41 45.63 5.07 4.44 0.89 0.00 0.28 0.00 0.00 29.28
