File: //var/log/sa/sar20260506
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (gator4103.hostgator.com) 2026-05-06 _x86_64_ (20 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 27.84 21.34 12.71 14.84 1.79 0.00 0.29 0.00 0.00 21.20
00:01:01 0 30.49 20.59 14.50 12.70 2.46 0.00 0.12 0.00 0.00 19.14
00:01:01 1 27.51 17.54 14.36 12.48 2.01 0.00 0.31 0.00 0.00 25.80
00:01:01 2 28.91 21.50 14.21 13.02 1.06 0.00 1.22 0.00 0.00 20.09
00:01:01 3 25.60 24.94 13.25 12.14 1.55 0.00 0.10 0.00 0.00 22.42
00:01:01 4 29.51 21.05 12.21 14.36 2.06 0.00 0.10 0.00 0.00 20.71
00:01:01 5 21.10 43.58 9.69 9.23 1.15 0.00 0.05 0.00 0.00 15.21
00:01:01 6 30.30 20.53 14.68 14.22 2.19 0.00 0.07 0.00 0.00 18.01
00:01:01 7 27.92 19.64 11.95 13.90 3.62 0.00 0.08 0.00 0.00 22.90
00:01:01 8 31.96 25.06 12.60 13.21 1.34 0.00 0.17 0.00 0.00 15.66
00:01:01 9 30.70 17.70 11.42 15.50 2.57 0.00 0.14 0.00 0.00 21.98
00:01:01 10 30.66 20.22 13.35 15.29 1.68 0.00 0.12 0.00 0.00 18.69
00:01:01 11 29.31 21.76 12.53 14.44 1.40 0.00 0.19 0.00 0.00 20.38
00:01:01 12 33.59 18.96 13.36 15.20 1.38 0.00 0.14 0.00 0.00 17.38
00:01:01 13 33.10 17.51 11.42 14.14 1.74 0.00 0.26 0.00 0.00 21.83
00:01:01 14 30.66 20.23 13.15 14.14 2.41 0.00 0.89 0.00 0.00 18.53
00:01:01 15 31.45 20.37 11.78 13.31 1.82 0.00 0.03 0.00 0.00 21.24
00:01:01 16 22.29 21.69 13.05 18.86 0.74 0.00 0.10 0.00 0.00 23.28
00:01:01 17 15.98 18.28 13.31 20.73 1.67 0.00 0.84 0.00 0.00 29.20
00:01:01 18 22.61 19.67 11.75 19.31 1.84 0.00 0.03 0.00 0.00 24.79
00:01:01 19 22.99 15.69 11.64 20.69 1.18 0.00 0.88 0.00 0.00 26.92
00:02:01 all 31.52 18.89 12.88 15.66 1.63 0.00 0.27 0.00 0.00 19.16
00:02:01 0 31.78 15.45 15.50 13.73 3.35 0.00 0.10 0.00 0.00 20.10
00:02:01 1 32.08 19.07 13.19 12.48 1.91 0.00 0.19 0.00 0.00 21.08
00:02:01 2 34.47 17.35 14.56 13.10 0.94 0.00 1.15 0.00 0.00 18.43
00:02:01 3 31.83 19.95 13.14 12.37 1.13 0.00 0.03 0.00 0.00 21.55
00:02:01 4 32.68 18.64 16.01 14.08 1.55 0.00 0.20 0.00 0.00 16.84
00:02:01 5 31.76 20.38 11.98 14.01 2.30 0.00 0.10 0.00 0.00 19.46
00:02:01 6 36.34 16.66 13.69 14.21 1.57 0.00 0.09 0.00 0.00 17.45
00:02:01 7 34.18 19.36 11.50 13.50 2.12 0.00 0.07 0.00 0.00 19.27
00:02:01 8 37.65 17.89 14.61 13.94 0.46 0.00 0.07 0.00 0.00 15.38
00:02:01 9 31.48 19.45 12.20 13.67 2.19 0.00 0.20 0.00 0.00 20.81
00:02:01 10 33.40 20.19 12.89 14.01 2.64 0.00 0.07 0.00 0.00 16.80
00:02:01 11 35.96 20.54 11.32 14.11 1.33 0.00 0.07 0.00 0.00 16.68
00:02:01 12 35.91 17.57 13.33 15.18 1.07 0.00 0.05 0.00 0.00 16.88
00:02:01 13 33.04 19.01 12.30 14.12 1.89 0.00 0.20 0.00 0.00 19.44
00:02:01 14 33.04 18.12 13.78 14.36 1.92 0.00 0.95 0.00 0.00 17.83
00:02:01 15 30.90 22.62 11.75 13.80 2.25 0.00 0.05 0.00 0.00 18.64
00:02:01 16 22.11 21.63 11.74 22.27 1.02 0.00 0.03 0.00 0.00 21.20
00:02:01 17 23.52 18.21 11.06 23.00 1.00 0.00 0.81 0.00 0.00 22.40
00:02:01 18 23.19 17.05 11.99 25.15 1.12 0.00 0.02 0.00 0.00 21.48
00:02:01 19 24.76 18.52 11.08 22.34 0.72 0.00 0.93 0.00 0.00 21.65
00:03:01 all 23.13 16.48 9.55 18.45 1.22 0.00 0.25 0.00 0.00 30.92
00:03:01 0 28.18 14.17 11.19 15.83 1.28 0.00 0.12 0.00 0.00 29.22
00:03:01 1 23.07 12.44 9.85 14.06 2.16 0.00 0.37 0.00 0.00 38.04
00:03:01 2 25.06 15.10 11.54 16.08 1.40 0.00 1.11 0.00 0.00 29.70
00:03:01 3 21.26 18.78 9.84 12.78 0.91 0.00 0.05 0.00 0.00 36.38
00:03:01 4 26.70 16.69 10.91 17.28 1.65 0.00 0.25 0.00 0.00 26.51
00:03:01 5 25.95 15.30 8.87 14.69 2.26 0.00 0.08 0.00 0.00 32.85
00:03:01 6 26.64 20.41 9.85 16.98 0.90 0.00 0.12 0.00 0.00 25.09
00:03:01 7 24.64 14.52 9.27 15.79 1.92 0.00 0.14 0.00 0.00 33.71
00:03:01 8 24.87 18.99 10.79 17.64 1.11 0.00 0.07 0.00 0.00 26.53
00:03:01 9 26.34 14.59 9.05 15.41 1.70 0.00 0.10 0.00 0.00 32.81
00:03:01 10 28.17 18.05 10.27 17.95 0.92 0.00 0.17 0.00 0.00 24.47
00:03:01 11 24.71 15.43 9.40 16.90 0.97 0.00 0.07 0.00 0.00 32.52
00:03:01 12 27.38 14.56 11.15 19.24 0.73 0.00 0.12 0.00 0.00 26.82
00:03:01 13 26.94 14.51 9.79 15.84 1.38 0.00 0.03 0.00 0.00 31.51
00:03:01 14 27.75 14.84 10.45 18.36 0.96 0.00 0.92 0.00 0.00 26.72
00:03:01 15 23.34 16.68 8.86 14.93 2.27 0.00 0.03 0.00 0.00 33.88
00:03:01 16 13.00 21.86 7.79 27.37 0.10 0.00 0.02 0.00 0.00 29.86
00:03:01 17 11.55 16.67 7.22 27.37 0.40 0.00 0.59 0.00 0.00 36.19
00:03:01 18 13.65 19.38 7.56 28.25 0.35 0.00 0.02 0.00 0.00 30.79
00:03:01 19 12.76 16.77 7.16 26.83 1.00 0.00 0.55 0.00 0.00 34.93
00:04:01 all 22.42 15.97 8.69 16.83 1.21 0.00 0.23 0.00 0.00 34.65
00:04:01 0 22.29 13.20 10.08 14.85 1.89 0.00 0.24 0.00 0.00 37.46
00:04:01 1 21.56 15.40 8.41 11.45 1.12 0.00 0.33 0.00 0.00 41.74
00:04:01 2 23.32 14.35 10.34 15.44 0.62 0.00 0.91 0.00 0.00 35.02
00:04:01 3 23.69 12.52 9.15 11.44 0.46 0.00 0.05 0.00 0.00 42.68
00:04:01 4 25.36 14.75 9.46 16.68 0.97 0.00 0.19 0.00 0.00 32.58
00:04:01 5 23.00 14.37 8.75 13.99 1.79 0.00 0.09 0.00 0.00 38.03
00:04:01 6 27.35 11.49 10.07 17.01 1.66 0.00 0.10 0.00 0.00 32.32
00:04:01 7 21.55 13.40 8.54 14.76 1.61 0.00 0.08 0.00 0.00 40.05
00:04:01 8 25.63 12.98 9.76 18.01 0.60 0.00 0.09 0.00 0.00 32.93
00:04:01 9 24.35 12.65 7.89 15.26 1.31 0.00 0.08 0.00 0.00 38.46
00:04:01 10 25.30 12.62 9.90 18.20 1.78 0.00 0.09 0.00 0.00 32.13
00:04:01 11 23.09 11.90 8.61 15.07 3.00 0.00 0.14 0.00 0.00 38.18
00:04:01 12 25.99 14.41 9.92 19.13 0.55 0.00 0.07 0.00 0.00 29.93
00:04:01 13 21.11 17.87 7.60 14.69 1.82 0.00 0.10 0.00 0.00 36.82
00:04:01 14 28.57 11.18 9.64 17.82 1.33 0.00 0.77 0.00 0.00 30.69
00:04:01 15 22.62 12.69 8.15 14.15 2.55 0.00 0.03 0.00 0.00 39.81
00:04:01 16 18.14 25.36 7.57 21.19 0.12 0.00 0.00 0.00 0.00 27.62
00:04:01 17 17.17 24.13 6.33 21.71 0.21 0.00 0.64 0.00 0.00 29.82
00:04:01 18 14.66 30.11 7.15 21.68 0.57 0.00 0.00 0.00 0.00 25.83
00:04:01 19 13.33 24.44 6.46 24.23 0.26 0.00 0.69 0.00 0.00 30.59
00:05:01 all 21.70 15.87 8.36 15.93 1.32 0.00 0.26 0.00 0.00 36.56
00:05:01 0 24.56 13.36 10.71 15.23 0.85 0.00 0.14 0.00 0.00 35.15
00:05:01 1 21.29 12.96 8.52 12.54 0.31 0.00 0.16 0.00 0.00 44.21
00:05:01 2 24.34 14.87 9.85 14.96 1.37 0.00 1.03 0.00 0.00 33.57
00:05:01 3 20.96 14.79 8.15 11.18 1.29 0.00 0.05 0.00 0.00 43.57
00:05:01 4 25.90 14.43 9.56 16.35 1.54 0.00 0.26 0.00 0.00 31.95
00:05:01 5 23.40 11.54 8.14 14.22 2.32 0.00 0.10 0.00 0.00 40.27
00:05:01 6 25.76 14.85 10.03 16.82 1.42 0.00 0.03 0.00 0.00 31.09
00:05:01 7 23.84 11.96 8.10 15.12 0.80 0.00 0.17 0.00 0.00 40.01
00:05:01 8 26.06 12.79 9.62 16.25 3.31 0.00 0.05 0.00 0.00 31.92
00:05:01 9 23.67 15.29 7.55 14.83 1.79 0.00 0.07 0.00 0.00 36.81
00:05:01 10 26.65 17.03 9.20 17.08 0.85 0.00 0.02 0.00 0.00 29.18
00:05:01 11 23.76 12.36 7.39 14.94 1.77 0.00 0.12 0.00 0.00 39.65
00:05:01 12 27.15 15.57 9.41 16.94 0.80 0.00 0.03 0.00 0.00 30.11
00:05:01 13 26.04 11.26 8.04 14.83 0.92 0.00 0.16 0.00 0.00 38.76
00:05:01 14 26.68 15.10 8.47 15.82 1.30 0.00 1.42 0.00 0.00 31.20
00:05:01 15 21.83 14.53 7.10 13.54 2.93 0.00 0.02 0.00 0.00 40.05
00:05:01 16 10.46 39.56 5.36 16.57 0.16 0.00 0.02 0.00 0.00 27.87
00:05:01 17 10.03 16.25 6.46 20.21 1.48 0.00 0.61 0.00 0.00 44.97
00:05:01 18 11.58 17.73 6.81 21.66 0.70 0.00 0.00 0.00 0.00 41.53
00:05:01 19 9.86 21.26 8.79 19.55 0.35 0.00 0.70 0.00 0.00 39.49
00:06:01 all 19.29 14.11 7.73 19.33 0.94 0.00 0.29 0.00 0.00 38.32
00:06:01 0 20.92 13.47 8.96 18.45 0.85 0.00 0.29 0.00 0.00 37.06
00:06:01 1 17.78 12.58 7.46 15.01 0.79 0.00 0.57 0.00 0.00 45.80
00:06:01 2 20.55 14.35 8.80 17.51 0.85 0.00 0.90 0.00 0.00 37.05
00:06:01 3 20.09 12.90 7.94 13.76 0.66 0.00 0.09 0.00 0.00 44.56
00:06:01 4 20.91 18.15 7.91 20.45 0.34 0.00 0.36 0.00 0.00 31.88
00:06:01 5 17.43 13.34 7.96 16.65 0.51 0.00 0.15 0.00 0.00 43.96
00:06:01 6 22.15 14.18 8.43 20.58 1.17 0.00 0.07 0.00 0.00 33.42
00:06:01 7 21.60 8.25 7.63 15.46 2.21 0.00 0.10 0.00 0.00 44.74
00:06:01 8 22.40 15.80 8.87 19.77 0.52 0.00 0.20 0.00 0.00 32.43
00:06:01 9 23.15 9.07 6.59 15.88 0.54 0.00 0.25 0.00 0.00 44.52
00:06:01 10 22.30 15.79 8.92 19.60 1.31 0.00 0.02 0.00 0.00 32.06
00:06:01 11 18.20 14.51 6.95 15.61 1.54 0.00 0.07 0.00 0.00 43.12
00:06:01 12 22.12 14.66 8.27 19.50 1.71 0.00 0.03 0.00 0.00 33.70
00:06:01 13 18.20 13.68 7.47 15.11 1.24 0.00 0.42 0.00 0.00 43.87
00:06:01 14 22.78 15.86 8.18 18.60 1.50 0.00 1.01 0.00 0.00 32.07
00:06:01 15 21.29 12.87 7.08 16.83 1.29 0.00 0.03 0.00 0.00 40.61
00:06:01 16 14.74 18.91 6.85 27.28 0.19 0.00 0.03 0.00 0.00 32.00
00:06:01 17 13.31 14.09 5.79 27.09 0.31 0.00 0.51 0.00 0.00 38.89
00:06:01 18 13.34 14.58 7.40 27.16 1.04 0.00 0.07 0.00 0.00 36.40
00:06:01 19 12.08 15.21 7.06 26.76 0.22 0.00 0.62 0.00 0.00 38.05
00:07:01 all 20.21 14.76 9.45 18.90 1.09 0.00 0.27 0.00 0.00 35.32
00:07:01 0 21.06 14.28 11.57 19.23 0.91 0.00 0.12 0.00 0.00 32.83
00:07:01 1 18.76 11.41 9.05 14.94 1.70 0.00 0.33 0.00 0.00 43.81
00:07:01 2 20.69 15.89 10.81 18.50 1.20 0.00 0.89 0.00 0.00 32.03
00:07:01 3 20.39 12.77 8.66 13.40 0.89 0.00 0.07 0.00 0.00 43.82
00:07:01 4 24.04 14.31 10.12 19.19 0.80 0.00 0.17 0.00 0.00 31.37
00:07:01 5 21.28 13.07 8.37 17.33 1.02 0.00 0.17 0.00 0.00 38.76
00:07:01 6 24.82 14.15 10.52 18.79 0.61 0.00 0.14 0.00 0.00 30.98
00:07:01 7 21.26 13.71 8.85 15.30 1.09 0.00 0.21 0.00 0.00 39.59
00:07:01 8 25.64 13.10 10.18 20.10 1.31 0.00 0.12 0.00 0.00 29.54
00:07:01 9 19.81 12.71 8.39 17.73 1.90 0.00 0.12 0.00 0.00 39.34
00:07:01 10 26.05 12.52 11.77 19.04 0.86 0.00 0.10 0.00 0.00 29.64
00:07:01 11 21.39 10.50 9.10 16.99 1.82 0.00 0.09 0.00 0.00 40.11
00:07:01 12 23.91 13.65 10.00 18.23 3.25 0.00 0.07 0.00 0.00 30.88
00:07:01 13 21.94 12.49 8.52 16.30 0.90 0.00 0.09 0.00 0.00 39.76
00:07:01 14 25.36 11.98 10.15 19.49 0.80 0.00 0.88 0.00 0.00 31.34
00:07:01 15 23.33 13.08 8.94 15.70 0.90 0.00 0.03 0.00 0.00 38.03
00:07:01 16 10.79 27.25 9.15 22.96 0.19 0.00 0.31 0.00 0.00 29.33
00:07:01 17 8.69 19.00 7.50 26.55 0.30 0.00 0.66 0.00 0.00 37.29
00:07:01 18 10.54 23.39 8.03 24.95 1.06 0.00 0.14 0.00 0.00 31.89
