File: //var/log/sa/sar20260425
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (gator4103.hostgator.com) 2026-04-25 _x86_64_ (20 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 25.63 59.70 9.25 1.54 1.80 0.00 0.24 0.00 0.00 1.84
00:01:01 0 23.71 63.37 8.54 1.03 1.68 0.00 0.03 0.00 0.00 1.63
00:01:01 1 23.56 64.82 7.81 1.17 0.97 0.00 0.03 0.00 0.00 1.64
00:01:01 2 21.79 66.83 8.36 1.10 0.37 0.00 0.08 0.00 0.00 1.46
00:01:01 3 19.69 71.00 7.10 0.42 0.93 0.00 0.02 0.00 0.00 0.83
00:01:01 4 31.80 50.99 10.64 2.31 1.87 0.00 0.07 0.00 0.00 2.31
00:01:01 5 26.88 57.98 9.97 1.70 1.21 0.00 0.02 0.00 0.00 2.24
00:01:01 6 25.18 63.14 8.42 1.14 0.76 0.00 0.00 0.00 0.00 1.36
00:01:01 7 30.23 51.38 10.35 2.04 3.24 0.00 0.27 0.00 0.00 2.48
00:01:01 8 25.88 59.38 10.62 1.36 1.14 0.00 0.03 0.00 0.00 1.60
00:01:01 9 24.68 61.21 9.33 1.42 1.46 0.00 0.03 0.00 0.00 1.87
00:01:01 10 29.03 58.14 8.92 1.48 0.87 0.00 0.00 0.00 0.00 1.56
00:01:01 11 29.71 55.35 9.21 1.85 1.10 0.00 0.75 0.00 0.00 2.02
00:01:01 12 31.22 50.98 11.14 1.88 2.56 0.00 0.03 0.00 0.00 2.19
00:01:01 13 34.06 49.52 10.10 1.80 1.27 0.00 1.15 0.00 0.00 2.09
00:01:01 14 30.28 55.27 10.11 1.66 0.93 0.00 0.19 0.00 0.00 1.56
00:01:01 15 31.75 51.32 10.42 2.06 1.22 0.00 0.92 0.00 0.00 2.31
00:01:01 16 19.23 62.50 8.66 1.86 5.49 0.00 0.02 0.00 0.00 2.24
00:01:01 17 19.32 67.12 8.28 1.31 1.32 0.00 0.93 0.00 0.00 1.71
00:01:01 18 17.32 71.39 7.64 1.07 1.53 0.00 0.02 0.00 0.00 1.03
00:01:01 19 17.44 62.31 9.30 2.12 6.00 0.00 0.14 0.00 0.00 2.69
00:02:01 all 18.84 36.54 6.81 12.24 0.88 0.00 0.35 0.00 0.00 24.33
00:02:01 0 17.64 39.35 6.78 14.83 0.32 0.00 0.63 0.00 0.00 20.45
00:02:01 1 16.81 34.00 6.30 9.54 0.92 0.00 1.42 0.00 0.00 31.02
00:02:01 2 15.71 39.61 6.70 15.03 0.72 0.00 0.38 0.00 0.00 21.85
00:02:01 3 12.06 47.42 5.00 8.56 0.27 0.00 0.03 0.00 0.00 26.67
00:02:01 4 23.30 27.32 8.77 17.25 1.25 0.00 0.35 0.00 0.00 21.77
00:02:01 5 22.16 27.87 7.17 10.40 0.43 0.00 0.27 0.00 0.00 31.70
00:02:01 6 24.60 30.55 7.85 15.79 0.50 0.00 0.60 0.00 0.00 20.11
00:02:01 7 20.17 27.24 7.05 9.88 2.84 0.00 0.18 0.00 0.00 32.64
00:02:01 8 23.69 29.65 7.98 17.82 1.58 0.00 0.17 0.00 0.00 19.10
00:02:01 9 18.69 32.71 6.23 9.54 0.55 0.00 0.32 0.00 0.00 31.97
00:02:01 10 20.51 36.26 7.17 17.12 0.52 0.00 0.07 0.00 0.00 18.34
00:02:01 11 22.10 26.21 7.53 8.73 0.95 0.00 0.43 0.00 0.00 34.04
00:02:01 12 22.39 32.40 8.64 16.63 0.58 0.00 0.02 0.00 0.00 19.33
00:02:01 13 22.44 27.18 7.53 10.30 0.82 0.00 0.60 0.00 0.00 31.14
00:02:01 14 23.59 32.45 8.76 14.68 0.47 0.00 0.20 0.00 0.00 19.85
00:02:01 15 23.84 26.89 7.65 9.37 0.63 0.00 0.55 0.00 0.00 31.07
00:02:01 16 12.37 56.65 5.19 7.77 0.93 0.00 0.03 0.00 0.00 17.06
00:02:01 17 13.64 52.14 4.33 11.14 0.48 0.00 0.58 0.00 0.00 17.69
00:02:01 18 9.20 57.19 4.35 9.85 0.75 0.00 0.12 0.00 0.00 18.55
00:02:01 19 12.05 47.73 5.31 10.75 2.03 0.00 0.12 0.00 0.00 22.02
00:03:01 all 23.40 60.21 7.39 3.24 1.64 0.00 0.27 0.00 0.00 3.85
00:03:01 0 19.70 64.93 6.82 3.91 0.58 0.00 0.18 0.00 0.00 3.89
00:03:01 1 18.12 69.12 5.72 3.09 0.53 0.00 0.18 0.00 0.00 3.23
00:03:01 2 15.52 70.75 5.62 2.49 0.80 0.00 0.17 0.00 0.00 4.65
00:03:01 3 14.68 74.25 5.22 1.63 2.16 0.00 0.02 0.00 0.00 2.04
00:03:01 4 29.90 48.41 9.43 4.77 2.58 0.00 0.22 0.00 0.00 4.69
00:03:01 5 23.18 59.74 7.55 3.71 0.88 0.00 0.15 0.00 0.00 4.79
00:03:01 6 29.32 54.71 8.05 3.48 0.98 0.00 0.18 0.00 0.00 3.28
00:03:01 7 27.87 53.53 8.33 3.55 1.42 0.00 0.32 0.00 0.00 5.00
00:03:01 8 28.11 53.67 8.02 4.11 1.03 0.00 0.07 0.00 0.00 4.99
00:03:01 9 24.05 63.80 7.00 1.65 0.83 0.00 0.33 0.00 0.00 2.34
00:03:01 10 29.25 54.62 8.74 3.23 0.72 0.00 0.03 0.00 0.00 3.41
00:03:01 11 29.89 51.25 8.21 3.70 1.05 0.00 1.03 0.00 0.00 4.87
00:03:01 12 31.99 47.43 8.90 5.17 2.43 0.00 0.35 0.00 0.00 3.72
00:03:01 13 24.85 58.06 7.83 3.50 1.45 0.00 0.02 0.00 0.00 4.30
00:03:01 14 29.94 54.20 8.46 3.10 0.83 0.00 0.18 0.00 0.00 3.29
00:03:01 15 30.90 50.63 8.38 3.37 2.22 0.00 0.93 0.00 0.00 3.57
00:03:01 16 16.08 72.21 6.61 2.17 0.85 0.00 0.02 0.00 0.00 2.07
00:03:01 17 15.77 66.64 6.26 2.48 4.03 0.00 0.88 0.00 0.00 3.94
00:03:01 18 15.52 67.22 6.16 2.81 3.41 0.00 0.03 0.00 0.00 4.84
00:03:01 19 13.49 68.88 6.53 2.87 3.96 0.00 0.15 0.00 0.00 4.11
00:04:01 all 24.88 52.38 7.99 4.47 1.69 0.00 0.35 0.00 0.00 8.25
00:04:01 0 22.84 57.74 7.33 4.22 0.75 0.00 0.17 0.00 0.00 6.95
00:04:01 1 22.13 53.30 6.96 3.34 3.64 0.00 0.80 0.00 0.00 9.85
00:04:01 2 19.40 57.95 6.96 3.81 3.45 0.00 0.23 0.00 0.00 8.19
00:04:01 3 14.52 69.34 5.25 2.63 0.70 0.00 0.02 0.00 0.00 7.55
00:04:01 4 29.87 41.47 9.97 6.22 4.57 0.00 0.27 0.00 0.00 7.63
00:04:01 5 28.41 45.42 9.00 4.49 1.75 0.00 0.17 0.00 0.00 10.77
00:04:01 6 26.41 53.82 8.02 4.69 0.73 0.00 0.05 0.00 0.00 6.27
00:04:01 7 29.38 46.18 8.44 3.84 0.72 0.00 1.32 0.00 0.00 10.13
00:04:01 8 30.64 44.76 9.37 5.68 2.33 0.00 0.02 0.00 0.00 7.21
00:04:01 9 29.86 44.50 9.06 4.56 1.10 0.00 0.27 0.00 0.00 10.66
00:04:01 10 25.66 54.87 8.21 5.08 0.43 0.00 0.02 0.00 0.00 5.73
00:04:01 11 29.21 42.98 9.56 4.32 1.10 0.00 1.57 0.00 0.00 11.25
00:04:01 12 31.19 46.44 9.55 5.07 0.65 0.00 0.02 0.00 0.00 7.08
00:04:01 13 31.59 45.65 8.42 4.07 0.50 0.00 0.40 0.00 0.00 9.37
00:04:01 14 29.35 46.57 9.22 6.10 0.47 0.00 0.33 0.00 0.00 7.95
00:04:01 15 30.24 43.84 8.97 5.54 1.97 0.00 0.08 0.00 0.00 9.36
00:04:01 16 18.99 60.49 7.15 3.59 2.16 0.00 0.02 0.00 0.00 7.60
00:04:01 17 16.40 65.35 5.89 4.09 1.03 0.00 1.00 0.00 0.00 6.24
00:04:01 18 16.28 66.72 6.14 3.18 2.38 0.00 0.02 0.00 0.00 5.28
00:04:01 19 15.27 60.09 6.41 4.86 3.29 0.00 0.17 0.00 0.00 9.93
00:05:01 all 24.35 62.11 8.36 1.40 1.68 0.00 0.28 0.00 0.00 1.81
00:05:01 0 23.44 64.62 7.62 0.62 2.66 0.00 0.02 0.00 0.00 1.03
00:05:01 1 26.55 61.53 8.01 0.90 0.68 0.00 0.82 0.00 0.00 1.52
00:05:01 2 20.55 70.19 7.03 0.62 0.35 0.00 0.18 0.00 0.00 1.08
00:05:01 3 19.86 71.44 6.54 0.68 0.35 0.00 0.00 0.00 0.00 1.13
00:05:01 4 26.86 59.52 9.03 1.63 0.73 0.00 0.25 0.00 0.00 1.97
00:05:01 5 23.61 64.68 8.08 1.28 0.60 0.00 0.00 0.00 0.00 1.75
00:05:01 6 33.59 51.80 10.30 1.62 0.72 0.00 0.00 0.00 0.00 1.97
00:05:01 7 33.48 48.56 10.34 1.87 1.98 0.00 1.38 0.00 0.00 2.38
00:05:01 8 30.50 56.40 9.11 1.42 0.73 0.00 0.18 0.00 0.00 1.67
00:05:01 9 26.26 60.69 8.69 1.63 0.70 0.00 0.02 0.00 0.00 2.01
00:05:01 10 29.62 59.55 8.22 0.80 0.62 0.00 0.02 0.00 0.00 1.18
00:05:01 11 30.41 54.78 9.07 1.40 1.05 0.00 1.48 0.00 0.00 1.82
00:05:01 12 26.47 61.87 7.94 1.38 0.70 0.00 0.02 0.00 0.00 1.62
00:05:01 13 24.18 65.48 7.54 0.95 0.58 0.00 0.03 0.00 0.00 1.23
00:05:01 14 27.32 59.48 9.12 1.47 0.70 0.00 0.25 0.00 0.00 1.67
00:05:01 15 28.69 56.88 9.34 2.00 0.80 0.00 0.00 0.00 0.00 2.29
00:05:01 16 12.87 75.92 7.66 1.30 0.67 0.00 0.02 0.00 0.00 1.57
00:05:01 17 15.17 70.65 7.63 1.78 1.98 0.00 0.87 0.00 0.00 1.93
00:05:01 18 14.24 66.72 8.11 2.01 6.18 0.00 0.02 0.00 0.00 2.73
00:05:01 19 13.49 61.42 7.85 2.63 10.78 0.00 0.10 0.00 0.00 3.73
00:06:01 all 24.59 62.76 8.07 0.90 1.62 0.00 0.27 0.00 0.00 1.78
00:06:01 0 21.13 70.00 6.74 0.54 0.37 0.00 0.03 0.00 0.00 1.18
00:06:01 1 23.58 66.85 6.27 0.52 0.59 0.00 1.08 0.00 0.00 1.11
00:06:01 2 18.30 73.17 6.05 0.57 0.42 0.00 0.13 0.00 0.00 1.35
00:06:01 3 17.53 74.48 5.68 0.54 0.49 0.00 0.02 0.00 0.00 1.26
00:06:01 4 26.49 60.33 8.74 1.00 1.43 0.00 0.17 0.00 0.00 1.84
00:06:01 5 26.85 59.86 8.68 1.11 1.48 0.00 0.02 0.00 0.00 2.00
00:06:01 6 28.63 58.62 8.74 0.88 1.50 0.00 0.00 0.00 0.00 1.64
00:06:01 7 30.12 56.03 8.61 0.83 1.67 0.00 1.25 0.00 0.00 1.50
00:06:01 8 29.32 51.89 13.63 1.28 1.50 0.00 0.02 0.00 0.00 2.35
00:06:01 9 30.79 53.71 9.33 1.26 2.56 0.00 0.02 0.00 0.00 2.33
00:06:01 10 29.15 58.21 8.75 0.77 1.53 0.00 0.02 0.00 0.00 1.57
00:06:01 11 32.84 51.37 9.47 1.18 1.81 0.00 1.11 0.00 0.00 2.23
00:06:01 12 30.03 56.80 8.62 1.06 1.53 0.00 0.02 0.00 0.00 1.94
00:06:01 13 26.93 60.01 9.11 0.81 1.50 0.00 0.00 0.00 0.00 1.63
00:06:01 14 27.53 59.81 8.61 0.83 1.50 0.00 0.15 0.00 0.00 1.57
00:06:01 15 30.10 54.57 9.30 1.25 2.28 0.00 0.03 0.00 0.00 2.48
00:06:01 16 14.66 75.17 5.97 0.62 2.22 0.00 0.00 0.00 0.00 1.35
00:06:01 17 16.64 72.49 6.26 0.52 1.70 0.00 1.20 0.00 0.00 1.20
00:06:01 18 16.10 72.09 6.26 0.91 2.59 0.00 0.02 0.00 0.00 2.02
00:06:01 19 15.11 69.78 6.65 1.57 3.73 0.00 0.12 0.00 0.00 3.04
00:07:01 all 22.32 65.87 7.22 1.00 1.66 0.00 0.25 0.00 0.00 1.68
00:07:01 0 19.85 73.74 5.52 0.20 0.22 0.00 0.00 0.00 0.00 0.48
00:07:01 1 23.07 68.78 6.12 0.18 0.31 0.00 1.03 0.00 0.00 0.51
00:07:01 2 13.78 80.31 4.69 0.25 0.28 0.00 0.12 0.00 0.00 0.58
00:07:01 3 14.81 78.78 4.80 0.40 0.27 0.00 0.00 0.00 0.00 0.94
00:07:01 4 25.54 60.66 7.73 1.13 2.97 0.00 0.18 0.00 0.00 1.79
00:07:01 5 22.45 66.98 7.01 0.88 1.18 0.00 0.02 0.00 0.00 1.49
00:07:01 6 27.96 58.78 8.34 1.41 1.31 0.00 0.00 0.00 0.00 2.19
00:07:01 7 26.91 59.06 7.93 1.34 1.63 0.00 1.13 0.00 0.00 1.99
00:07:01 8 28.19 58.27 7.90 1.48 2.01 0.00 0.02 0.00 0.00 2.14
00:07:01 9 24.32 61.88 8.61 1.41 1.73 0.00 0.02 0.00 0.00 2.04
00:07:01 10 26.00 62.68 7.87 0.90 1.15 0.00 0.02 0.00 0.00 1.39
00:07:01 11 25.37 62.78 7.75 0.93 1.24 0.00 0.41 0.00 0.00 1.51
00:07:01 12 27.61 60.12 8.11 1.11 1.25 0.00 0.00 0.00 0.00 1.81
00:07:01 13 27.95 59.28 8.09 1.00 1.41 0.00 0.75 0.00 0.00 1.53
00:07:01 14 27.05 60.03 8.51 1.19 1.31 0.00 0.15 0.00 0.00 1.76
00:07:01 15 27.41 59.15 8.42 1.46 1.40 0.00 0.02 0.00 0.00 2.14
00:07:01 16 13.70 72.29 6.62 1.26 3.67 0.00 0.02 0.00 0.00 2.44
00:07:01 17 14.38 74.47 6.37 0.78 1.49 0.00 1.06 0.00 0.00 1.44
00:07:01 18 15.21 73.95 6.80 0.90 1.20 0.00 0.02 0.00 0.00 1.93
00:07:01 19 14.93 65.41 7.20 1.79 7.15 0.00 0.10 0.00 0.00 3.42
00:08:01 all 24.78 57.03 7.98 1.97 1.43 0.00 0.27 0.00 0.00 6.53
00:08:01 0 22.75 64.32 6.65 0.85 0.42 0.00 0.28 0.00 0.00 4.73
00:08:01 1 20.72 65.85 6.12 0.70 0.53 0.00 0.47 0.00 0.00 5.62
00:08:01 2 18.20 69.78 6.89 1.22 0.40 0.00 0.10 0.00 0.00 3.41
