File: //var/log/iptraf/-
Tue Jan 28 01:54:29 2014; ******** TCP/UDP service monitor started ********
*** TCP/UDP traffic log, generated Tue Jan 28 01:54:30 2014
TCP/80: 4587 packets, 4766105 bytes total; 2289 packets, 188057 bytes incoming; 2298 packets, 4578048 bytes outgoing
TCP/22: 66 packets, 21544 bytes total; 34 packets, 1768 bytes incoming; 32 packets, 19776 bytes outgoing
UDP/53: 85 packets, 9855 bytes total; 43 packets, 2979 bytes incoming; 42 packets, 6876 bytes outgoing
TCP/25: 74 packets, 11370 bytes total; 36 packets, 3695 bytes incoming; 38 packets, 7675 bytes outgoing
TCP/110: 50 packets, 46698 bytes total; 23 packets, 1000 bytes incoming; 27 packets, 45698 bytes outgoing
TCP/443: 41 packets, 3110 bytes total; 19 packets, 1568 bytes incoming; 22 packets, 1542 bytes outgoing
TCP/993: 205 packets, 274437 bytes total; 105 packets, 5570 bytes incoming; 100 packets, 268867 bytes outgoing
TCP/995: 303 packets, 437264 bytes total; 141 packets, 5714 bytes incoming; 162 packets, 431550 bytes outgoing
TCP/143: 9 packets, 13002 bytes total; 2 packets, 146 bytes incoming; 7 packets, 12856 bytes outgoing
UDP/137: 1 packets, 78 bytes total; 1 packets, 78 bytes incoming; 1 packets, 78 bytes outgoing
Running time: 1 seconds
Tue Jan 28 01:54:30 2014; ******** TCP/UDP service monitor stopped ********
Tue Jan 28 01:54:43 2014; ******** TCP/UDP service monitor started ********
*** TCP/UDP traffic log, generated Tue Jan 28 01:55:42 2014
TCP/80: 203851 packets, 200096244 bytes total, 27131.68 kbits/s; 105493 packets, 8917735 bytes incoming, 1209.17 kbits/s; 98358 packets, 191178509 bytes outgoing, 25922.51 kbits/s
UDP/53: 3454 packets, 413376 bytes total, 56.05 kbits/s; 1729 packets, 122437 bytes incoming, 16.59 kbits/s; 1729 packets, 291441 bytes outgoing, 39.51 kbits/s
TCP/22: 125 packets, 19040 bytes total, 2.58 kbits/s; 79 packets, 5640 bytes incoming, 0.76 kbits/s; 46 packets, 13400 bytes outgoing, 1.81 kbits/s
TCP/995: 1049 packets, 990088 bytes total, 134.24 kbits/s; 536 packets, 31703 bytes incoming, 4.29 kbits/s; 513 packets, 958385 bytes outgoing, 129.95 kbits/s
TCP/21: 279 packets, 18953 bytes total, 2.56 kbits/s; 142 packets, 7316 bytes incoming, 0.98 kbits/s; 137 packets, 11637 bytes outgoing, 1.58 kbits/s
TCP/993: 1294 packets, 236812 bytes total, 32.10 kbits/s; 671 packets, 63367 bytes incoming, 8.58 kbits/s; 623 packets, 173445 bytes outgoing, 23.51 kbits/s
TCP/25: 2923 packets, 1399701 bytes total, 189.78 kbits/s; 1557 packets, 1210630 bytes incoming, 164.15 kbits/s; 1366 packets, 189071 bytes outgoing, 25.63 kbits/s
TCP/110: 3809 packets, 4130596 bytes total, 560.07 kbits/s; 1881 packets, 92671 bytes incoming, 12.56 kbits/s; 1928 packets, 4037925 bytes outgoing, 547.51 kbits/s
TCP/143: 384 packets, 89737 bytes total, 12.15 kbits/s; 184 packets, 12884 bytes incoming, 1.75 kbits/s; 200 packets, 76853 bytes outgoing, 10.41 kbits/s
TCP/443: 2994 packets, 2103399 bytes total, 285.20 kbits/s; 1515 packets, 384455 bytes incoming, 52.12 kbits/s; 1479 packets, 1718944 bytes outgoing, 233.07 kbits/s
UDP/161: 18 packets, 1382 bytes total, 0.22 kbits/s; 9 packets, 679 bytes incoming, 0.10 kbits/s; 9 packets, 703 bytes outgoing, 0.10 kbits/s
TCP/465: 3 packets, 144 bytes total, 0.03 kbits/s; 2 packets, 92 bytes incoming, 0.00 kbits/s; 1 packets, 52 bytes outgoing, 0.00 kbits/s
TCP/53: 6 packets, 328 bytes total, 0.06 kbits/s; 4 packets, 216 bytes incoming, 0.03 kbits/s; 2 packets, 112 bytes outgoing, 0.00 kbits/s
TCP/445: 6 packets, 264 bytes total, 0.07 kbits/s; 3 packets, 144 bytes incoming, 0.04 kbits/s; 3 packets, 120 bytes outgoing, 0.00 kbits/s
Running time: 59 seconds
Tue Jan 28 01:55:42 2014; ******** TCP/UDP service monitor stopped ********